R-PMS Subsystem - AECOM : Package . AECOM-EPMS System : Package
Entity - LMA
link
| Properties |
| Name | Value | ||
| Description |
Past pavement maintenance and rehabilitation actions applied to road segments |
||
| Data Model | Physical | ||
| Stereotypes | AECOMSystem | ||
| Schema | AECOMSchema | ||
| Primary Key Clustered | Unspecified | ||
| Unlogged | false | ||
| Temporal | false | ||
| Columns Summary |
| Column Name | Data Type | PK / FK | Nullable | Description | |||||
| DLIFE | float(0) | Yes |
Post-action design life (years). Null values indicate action does not change design life. |
||||||
| ID | varchar2(255) | FK | No |
Character string that identifies the road segment. Foreign key to ID column in GEOM table |
|||||
| LASTACT | number(0) | Yes |
Number that identifies the action. Foreign key to ACTION column in REHAB table. |
||||||
| LASTDATE | timestamp(0) | Yes |
Date of action |
||||||
| Relationships Summary |
| Name | Begin | End | |||
|
|
|
|
|||
| Columns Detail |
| Name | Value | ||
| Name | DLIFE | ||
| Description |
Post-action design life (years). Null values indicate action does not change design life. |
||
| Type | float | ||
| Nullable | true | ||
| Unique | false | ||
| Primary Key | false | ||
| Index | false | ||
| Length | 0 | ||
| Scale | 0 | ||
| Foreign Key | false | ||
| Generated | Unspecified | ||
| Sync To Attribute | Yes | ||
| Name | Value | ||
| Name | ID | ||
| Description |
Character string that identifies the road segment. Foreign key to ID column in GEOM table |
||
| Type | varchar2 | ||
| Nullable | false | ||
| Unique | false | ||
| Primary Key | false | ||
| Index | false | ||
| Length | 255 | ||
| Scale | 0 | ||
| Foreign Key | true | ||
| Generated | Unspecified | ||
| Sync To Attribute | Yes | ||
| Name | Value | ||
| Name | LASTACT | ||
| Description |
Number that identifies the action. Foreign key to ACTION column in REHAB table. |
||
| Type | number | ||
| Nullable | true | ||
| Unique | false | ||
| Primary Key | false | ||
| Index | false | ||
| Length | 0 | ||
| Scale | 0 | ||
| Foreign Key | false | ||
| Generated | Unspecified | ||
| Sync To Attribute | Yes | ||
| Name | Value | ||
| Name | LASTDATE | ||
| Description |
Date of action |
||
| Type | timestamp | ||
| Nullable | true | ||
| Unique | false | ||
| Primary Key | false | ||
| Index | false | ||
| Length | 0 | ||
| Scale | 0 | ||
| Foreign Key | false | ||
| Generated | Unspecified | ||
| Sync To Attribute | Yes | ||
| Relationships Detail |
| Name | Value | ||||||||
| Name | |||||||||
| Foreign Key |
|
||||||||
| Primary Key |
|
||||||||
| To Multiplicity | 0..* | ||||||||
| From Multiplicity | 1 | ||||||||
| Sync To Association | Yes | ||||||||
| Data Model | Physical | ||||||||
| Appears In |
| Diagram | |||
|
|
|||