R-PMS Subsystem - AECOM : Package . AECOM-EPMS System : Package
Entity - FWDGEOM
link
| Properties |
| Name | Value | ||
| Data Model | Physical | ||
| Stereotypes | AECOMSystem | ||
| Schema | AECOMSchema | ||
| Primary Key Clustered | Unspecified | ||
| Unlogged | false | ||
| Temporal | false | ||
| Columns Summary |
| Column Name | Data Type | PK / FK | Nullable | Description | |||||
| CALCDATE | timestamp(0) | Yes |
Date of Measurement |
||||||
| D6 | float(0) | Yes |
Average deflection (microns) from the most distant sensor measured by falling-weight deflectometer. |
||||||
| ID | varchar2(255) | FK | No |
Foreign Key to GEOM:ID: ID=Character string that identifies the road segment. |
|||||
| Relationships Summary |
| Name | Begin | End | |||
|
|
|
|
|||
| Columns Detail |
| Name | Value | ||
| Name | CALCDATE | ||
| Description |
Date of Measurement |
||
| Type | timestamp | ||
| Nullable | true | ||
| Unique | false | ||
| Primary Key | false | ||
| Index | false | ||
| Length | 0 | ||
| Scale | 0 | ||
| Foreign Key | false | ||
| Generated | Unspecified | ||
| Sync To Attribute | Yes | ||
| Name | Value | ||
| Name | D6 | ||
| Description |
Average deflection (microns) from the most distant sensor measured by falling-weight deflectometer. |
||
| Type | float | ||
| Nullable | true | ||
| Unique | false | ||
| Primary Key | false | ||
| Index | false | ||
| Length | 0 | ||
| Scale | 0 | ||
| Foreign Key | false | ||
| Generated | Unspecified | ||
| Sync To Attribute | Yes | ||
| Name | Value | ||
| Name | ID | ||
| Description |
Foreign Key to GEOM:ID: ID=Character string that identifies the road segment. |
||
| Type | varchar2 | ||
| Nullable | false | ||
| Unique | false | ||
| Primary Key | false | ||
| Index | false | ||
| Length | 255 | ||
| Scale | 0 | ||
| Foreign Key | true | ||
| Generated | Unspecified | ||
| Sync To Attribute | Yes | ||
| Relationships Detail |
| Name | Value | ||||||||
| Name | |||||||||
| Foreign Key |
|
||||||||
| Primary Key |
|
||||||||
| To Multiplicity | 0..* | ||||||||
| From Multiplicity | 1 | ||||||||
| Sync To Association | Yes | ||||||||
| Data Model | Physical | ||||||||
| Appears In |
| Diagram | |||
|
|
|||