R-PMS Subsystem - AECOM : Package . AECOM-EPMS System : Package
Entity - REHAB
link
| Properties |
| Name | Value | ||
| Data Model | Physical | ||
| Stereotypes | AECOMSystem | ||
| Schema | AECOMSchema | ||
| Primary Key Clustered | Unspecified | ||
| Unlogged | false | ||
| Temporal | false | ||
| Columns Summary |
| Column Name | Data Type | PK / FK | Nullable | Description | |||||
| ACTION | number(0) | Yes |
Number that uniquely identifies the action |
||||||
| ACTTYPE | varchar2(255) | Yes |
Character string that identifies the type of action. 'N' indicates non-structural rehabilitation. Other values indicate structural rehabilitation. |
||||||
| Columns Detail |
| Name | Value | ||
| Name | ACTION | ||
| Description |
Number that uniquely identifies the action |
||
| Type | number | ||
| Nullable | true | ||
| Unique | false | ||
| Primary Key | false | ||
| Index | false | ||
| Length | 0 | ||
| Scale | 0 | ||
| Foreign Key | false | ||
| Generated | Unspecified | ||
| Sync To Attribute | Yes | ||
| Name | Value | ||
| Name | ACTTYPE | ||
| Description |
Character string that identifies the type of action. 'N' indicates non-structural rehabilitation. Other values indicate structural rehabilitation. |
||
| Type | varchar2 | ||
| Nullable | true | ||
| Unique | false | ||
| Primary Key | false | ||
| Index | false | ||
| Length | 255 | ||
| Scale | 0 | ||
| Foreign Key | false | ||
| Generated | Unspecified | ||
| Sync To Attribute | Yes | ||
| Appears In |
| Diagram | |||
|
|
|||