R-PMS Subsystem - AECOM : Package . AECOM-EPMS System : Package
Class - FWDGEOM
link
| Properties |
| Name | Value | ||
| Active | false | ||
| Business Key Mutable | true | ||
| Business Model | false | ||
| Visibility | public | ||
| Final Specialization | false | ||
| Abstract | false | ||
| Leaf | false | ||
| Root | false | ||
| Stereotypes | AECOMSystem | ||
| Attributes Summary |
| Name | Visibility | Type | Initial Value | Description | |||||
| ID | package | string |
Date of Measurement |
||||||
| CALCDATE | private | DateTime |
Date of measurement |
||||||
| D6 | package | float |
Average deflection (microns) from the most distant sensor measured by falling-weight deflectometer. |
||||||
| Relationships Summary |
| Name | Begin | End | |||
|
|
|
|
|||
|
|
|
|
|||
| Attributes Details |
| Name | Value | ||
| Name | ID | ||
| Description |
Date of Measurement |
||
| Type | string | ||
| Allow Empty Name | false | ||
| Has Setter | false | ||
| Has Getter | false | ||
| Abstract | false | ||
| Derived | false | ||
| Visibility | package | ||
| Multiplicity | Unspecified | ||
| Scope | instance | ||
| Visible | true | ||
| Aggregation | None | ||
| Derived Union | false | ||
| Read Only | false | ||
| Is ID | false | ||
| Leaf | false | ||
| Name | Value | ||
| Name | CALCDATE | ||
| Description |
Date of measurement |
||
| Type | DateTime | ||
| Allow Empty Name | false | ||
| Has Setter | false | ||
| Has Getter | false | ||
| Abstract | false | ||
| Derived | false | ||
| Visibility | private | ||
| Multiplicity | Unspecified | ||
| Scope | instance | ||
| Visible | true | ||
| Aggregation | None | ||
| Derived Union | false | ||
| Read Only | false | ||
| Is ID | false | ||
| Leaf | false | ||
| Name | Value | ||
| Name | D6 | ||
| Description |
Average deflection (microns) from the most distant sensor measured by falling-weight deflectometer. |
||
| Type | float | ||
| Allow Empty Name | false | ||
| Has Setter | false | ||
| Has Getter | false | ||
| Abstract | false | ||
| Derived | false | ||
| Visibility | package | ||
| Multiplicity | Unspecified | ||
| Scope | instance | ||
| Visible | true | ||
| Aggregation | None | ||
| Derived Union | false | ||
| Read Only | false | ||
| Is ID | false | ||
| Leaf | false | ||
| Relationships Detail |
| Name | Value | ||||||||||||||||||||||||||||||
| Name | |||||||||||||||||||||||||||||||
| From |
|
||||||||||||||||||||||||||||||
| To |
|
||||||||||||||||||||||||||||||
| Abstract | false | ||||||||||||||||||||||||||||||
| Final Specialization | false | ||||||||||||||||||||||||||||||
| Leaf | false | ||||||||||||||||||||||||||||||
| Visibility | Unspecified | ||||||||||||||||||||||||||||||
| Derived | false | ||||||||||||||||||||||||||||||
| Name | Value | ||||||||||||||||||||||||||||||
| Name | |||||||||||||||||||||||||||||||
| From |
|
||||||||||||||||||||||||||||||
| To |
|
||||||||||||||||||||||||||||||
| Abstract | false | ||||||||||||||||||||||||||||||
| Final Specialization | false | ||||||||||||||||||||||||||||||
| Leaf | false | ||||||||||||||||||||||||||||||
| Visibility | Unspecified | ||||||||||||||||||||||||||||||
| Derived | false | ||||||||||||||||||||||||||||||
| Appears In |
| Diagram | |||
|
|
|||