R-PMS Subsystem - AECOM : Package . AECOM-EPMS System : Package
Class - GEOM link
Properties |
Name | Value | ||
Active | false | ||
Business Key Mutable | true | ||
Business Model | false | ||
Visibility | public | ||
Final Specialization | false | ||
Abstract | false | ||
Leaf | false | ||
Root | false | ||
Stereotypes | AECOMSystem |
Attributes Summary |
Name | Visibility | Type | Initial Value | Description | |||||
AADT | package | int |
Average annual daily traffic (vehicles) per direction. Values less than zero indicate that the quantity is unknown. |
||||||
CODE | package | int |
Route suffix. A value of 9 indicates turnpike |
||||||
COUNTY | package | int |
Code that uniquely identifies the county. <<Assumed a FK into a lookup table>> |
||||||
EAL | package | int |
Average daily loading in the same units as those defined in EPMS for the second road category variable. Values less than zero indicate that the quantity is unknown. |
||||||
HBYCOMM | package | int |
Average daily heavy-commercial vehicle (i.e. truck) traffic (vehicles) per direction. |
||||||
ID | package | string |
Character string that uniquely identifies the road segment. |
||||||
LANE | package | int |
Code that uniquely identifies the lane designation. A value of zero indicates the road is undivided. Otherwise, the road is divided. |
||||||
MPBEG | package | float |
Start log point of segment (miles). |
||||||
MPEND | package | float |
End log point of segment (miles) |
||||||
RTNO | package | int |
Code that uniquely identifies the route. |
||||||
RTTY | package | int |
Route class. a value of 1 indicates a functional class of "Interstate", values of 2 or 3 indicate a functional class of "Other" |
||||||
fkSCHACT | package | int |
Number that uniquely identifies the scheduled action for the segment. Foreign key to ACTION column in REHAB table |
||||||
SCHYEAR | package | int |
Calendar year of scheduled action for the segment |
||||||
SECLGT | package | float |
Length of segment (miles) |
||||||
SHWDTL | package | float |
Width of left shoulder |
||||||
SHWDTR | package | float |
Width of right shoulder |
||||||
fkTYPEP | package | int |
Predominant pavement type as classified in the PMIS database. Foreign key to PVMTNO column in PAVEMENT table |
||||||
WDTP | package | float |
Paved width of segment (feet) |
Relationships Summary |
Attributes Details |
Name | Value | ||
Name | AADT | ||
Description |
Average annual daily traffic (vehicles) per direction. Values less than zero indicate that the quantity is unknown. |
||
Type | int | ||
Allow Empty Name | false | ||
Has Setter | false | ||
Has Getter | false | ||
Abstract | false | ||
Derived | false | ||
Visibility | package | ||
Multiplicity | Unspecified | ||
Scope | instance | ||
Visible | true | ||
Aggregation | None | ||
Derived Union | false | ||
Read Only | false | ||
Is ID | false | ||
Leaf | false |
Name | Value | ||
Name | CODE | ||
Description |
Route suffix. A value of 9 indicates turnpike |
||
Type | int | ||
Allow Empty Name | false | ||
Has Setter | false | ||
Has Getter | false | ||
Abstract | false | ||
Derived | false | ||
Visibility | package | ||
Multiplicity | Unspecified | ||
Scope | instance | ||
Visible | true | ||
Aggregation | None | ||
Derived Union | false | ||
Read Only | false | ||
Is ID | false | ||
Leaf | false |
Name | Value | ||
Name | COUNTY | ||
Description |
Code that uniquely identifies the county. <<Assumed a FK into a lookup table>> |
||
Type | int | ||
Allow Empty Name | false | ||
Has Setter | false | ||
Has Getter | false | ||
Abstract | false | ||
Derived | false | ||
Visibility | package | ||
Multiplicity | Unspecified | ||
Scope | instance | ||
Visible | true | ||
Aggregation | None | ||
Derived Union | false | ||
Read Only | false | ||
Is ID | false | ||
Leaf | false |
Name | Value | ||
Name | EAL | ||
Description |
Average daily loading in the same units as those defined in EPMS for the second road category variable. Values less than zero indicate that the quantity is unknown. |
||
Type | int | ||
Allow Empty Name | false | ||
Has Setter | false | ||
Has Getter | false | ||
Abstract | false | ||
Derived | false | ||
Visibility | package | ||
Multiplicity | Unspecified | ||
Scope | instance | ||
Visible | true | ||
Aggregation | None | ||
Derived Union | false | ||
Read Only | false | ||
Is ID | false | ||
Leaf | false |
Name | Value | ||
Name | HBYCOMM | ||
Description |
Average daily heavy-commercial vehicle (i.e. truck) traffic (vehicles) per direction. |
||
Type | int | ||
Allow Empty Name | false | ||
Has Setter | false | ||
Has Getter | false | ||
Abstract | false | ||
Derived | false | ||
Visibility | package | ||
Multiplicity | Unspecified | ||
Scope | instance | ||
Visible | true | ||
Aggregation | None | ||
Derived Union | false | ||
Read Only | false | ||
Is ID | false | ||
Leaf | false |
Name | Value | ||
Name | ID | ||
Description |
Character string that uniquely identifies the road segment. |
||
Type | string | ||
Allow Empty Name | false | ||
Has Setter | false | ||
Has Getter | false | ||
Abstract | false | ||
Derived | false | ||
Visibility | package | ||
Multiplicity | Unspecified | ||
Scope | instance | ||
Visible | true | ||
Aggregation | None | ||
Derived Union | false | ||
Read Only | false | ||
Is ID | false | ||
Leaf | false |
Name | Value | ||
Name | LANE | ||
Description |
Code that uniquely identifies the lane designation. A value of zero indicates the road is undivided. Otherwise, the road is divided. |
||
Type | int | ||
Allow Empty Name | false | ||
Has Setter | false | ||
Has Getter | false | ||
Abstract | false | ||
Derived | false | ||
Visibility | package | ||
Multiplicity | Unspecified | ||
Scope | instance | ||
Visible | true | ||
Aggregation | None | ||
Derived Union | false | ||
Read Only | false | ||
Is ID | false | ||
Leaf | false |
Name | Value | ||
Name | MPBEG | ||
Description |
Start log point of segment (miles). |
||
Type | float | ||
Allow Empty Name | false | ||
Has Setter | false | ||
Has Getter | false | ||
Abstract | false | ||
Derived | false | ||
Visibility | package | ||
Multiplicity | Unspecified | ||
Scope | instance | ||
Visible | true | ||
Aggregation | None | ||
Derived Union | false | ||
Read Only | false | ||
Is ID | false | ||
Leaf | false |
Name | Value | ||
Name | MPEND | ||
Description |
End log point of segment (miles) |
||
Type | float | ||
Allow Empty Name | false | ||
Has Setter | false | ||
Has Getter | false | ||
Abstract | false | ||
Derived | false | ||
Visibility | package | ||
Multiplicity | Unspecified | ||
Scope | instance | ||
Visible | true | ||
Aggregation | None | ||
Derived Union | false | ||
Read Only | false | ||
Is ID | false | ||
Leaf | false |
Name | Value | ||
Name | RTNO | ||
Description |
Code that uniquely identifies the route. |
||
Type | int | ||
Allow Empty Name | false | ||
Has Setter | false | ||
Has Getter | false | ||
Abstract | false | ||
Derived | false | ||
Visibility | package | ||
Multiplicity | Unspecified | ||
Scope | instance | ||
Visible | true | ||
Aggregation | None | ||
Derived Union | false | ||
Read Only | false | ||
Is ID | false | ||
Leaf | false |
Name | Value | ||
Name | RTTY | ||
Description |
Route class. a value of 1 indicates a functional class of "Interstate", values of 2 or 3 indicate a functional class of "Other" |
||
Type | int | ||
Allow Empty Name | false | ||
Has Setter | false | ||
Has Getter | false | ||
Abstract | false | ||
Derived | false | ||
Visibility | package | ||
Multiplicity | Unspecified | ||
Scope | instance | ||
Visible | true | ||
Aggregation | None | ||
Derived Union | false | ||
Read Only | false | ||
Is ID | false | ||
Leaf | false |
Name | Value | ||
Name | fkSCHACT | ||
Description |
Number that uniquely identifies the scheduled action for the segment. Foreign key to ACTION column in REHAB table |
||
Type | int | ||
Allow Empty Name | false | ||
Has Setter | false | ||
Has Getter | false | ||
Abstract | false | ||
Derived | false | ||
Visibility | package | ||
Multiplicity | Unspecified | ||
Scope | instance | ||
Visible | true | ||
Aggregation | None | ||
Derived Union | false | ||
Read Only | false | ||
Is ID | false | ||
Leaf | false |
Name | Value | ||
Name | SCHYEAR | ||
Description |
Calendar year of scheduled action for the segment |
||
Type | int | ||
Allow Empty Name | false | ||
Has Setter | false | ||
Has Getter | false | ||
Abstract | false | ||
Derived | false | ||
Visibility | package | ||
Multiplicity | Unspecified | ||
Scope | instance | ||
Visible | true | ||
Aggregation | None | ||
Derived Union | false | ||
Read Only | false | ||
Is ID | false | ||
Leaf | false |
Name | Value | ||
Name | SECLGT | ||
Description |
Length of segment (miles) |
||
Type | float | ||
Allow Empty Name | false | ||
Has Setter | false | ||
Has Getter | false | ||
Abstract | false | ||
Derived | false | ||
Visibility | package | ||
Multiplicity | Unspecified | ||
Scope | instance | ||
Visible | true | ||
Aggregation | None | ||
Derived Union | false | ||
Read Only | false | ||
Is ID | false | ||
Leaf | false |
Name | Value | ||
Name | SHWDTL | ||
Description |
Width of left shoulder |
||
Type | float | ||
Allow Empty Name | false | ||
Has Setter | false | ||
Has Getter | false | ||
Abstract | false | ||
Derived | false | ||
Visibility | package | ||
Multiplicity | Unspecified | ||
Scope | instance | ||
Visible | true | ||
Aggregation | None | ||
Derived Union | false | ||
Read Only | false | ||
Is ID | false | ||
Leaf | false |
Name | Value | ||
Name | SHWDTR | ||
Description |
Width of right shoulder |
||
Type | float | ||
Allow Empty Name | false | ||
Has Setter | false | ||
Has Getter | false | ||
Abstract | false | ||
Derived | false | ||
Visibility | package | ||
Multiplicity | Unspecified | ||
Scope | instance | ||
Visible | true | ||
Aggregation | None | ||
Derived Union | false | ||
Read Only | false | ||
Is ID | false | ||
Leaf | false |
Name | Value | ||
Name | fkTYPEP | ||
Description |
Predominant pavement type as classified in the PMIS database. Foreign key to PVMTNO column in PAVEMENT table |
||
Type | int | ||
Allow Empty Name | false | ||
Has Setter | false | ||
Has Getter | false | ||
Abstract | false | ||
Derived | false | ||
Visibility | package | ||
Multiplicity | Unspecified | ||
Scope | instance | ||
Visible | true | ||
Aggregation | None | ||
Derived Union | false | ||
Read Only | false | ||
Is ID | false | ||
Leaf | false |
Name | Value | ||
Name | WDTP | ||
Description |
Paved width of segment (feet) |
||
Type | float | ||
Allow Empty Name | false | ||
Has Setter | false | ||
Has Getter | false | ||
Abstract | false | ||
Derived | false | ||
Visibility | package | ||
Multiplicity | Unspecified | ||
Scope | instance | ||
Visible | true | ||
Aggregation | None | ||
Derived Union | false | ||
Read Only | false | ||
Is ID | false | ||
Leaf | false |
Relationships Detail |
Name | Value | ||||||||||||||||||||||||||||||
Name | |||||||||||||||||||||||||||||||
From |
|
||||||||||||||||||||||||||||||
To |
|
||||||||||||||||||||||||||||||
Abstract | false | ||||||||||||||||||||||||||||||
Final Specialization | false | ||||||||||||||||||||||||||||||
Leaf | false | ||||||||||||||||||||||||||||||
Visibility | Unspecified | ||||||||||||||||||||||||||||||
Derived | false |
Name | Value | ||||||||||||||||||||||||||||||
Name | |||||||||||||||||||||||||||||||
From |
|
||||||||||||||||||||||||||||||
To |
|
||||||||||||||||||||||||||||||
Abstract | false | ||||||||||||||||||||||||||||||
Final Specialization | false | ||||||||||||||||||||||||||||||
Leaf | false | ||||||||||||||||||||||||||||||
Visibility | Unspecified | ||||||||||||||||||||||||||||||
Derived | false |
Name | Value | ||||||||||||||||||||||||||||||
Name | |||||||||||||||||||||||||||||||
From |
|
||||||||||||||||||||||||||||||
To |
|
||||||||||||||||||||||||||||||
Abstract | false | ||||||||||||||||||||||||||||||
Final Specialization | false | ||||||||||||||||||||||||||||||
Leaf | false | ||||||||||||||||||||||||||||||
Visibility | Unspecified | ||||||||||||||||||||||||||||||
Derived | false |
Name | Value | ||||||||||||||||||||||||||||||
Name | |||||||||||||||||||||||||||||||
From |
|
||||||||||||||||||||||||||||||
To |
|
||||||||||||||||||||||||||||||
Abstract | false | ||||||||||||||||||||||||||||||
Final Specialization | false | ||||||||||||||||||||||||||||||
Leaf | false | ||||||||||||||||||||||||||||||
Visibility | Unspecified | ||||||||||||||||||||||||||||||
Derived | false |
Name | Value | ||||||||||||||||||||||||||||||
Name | |||||||||||||||||||||||||||||||
From |
|
||||||||||||||||||||||||||||||
To |
|
||||||||||||||||||||||||||||||
Abstract | false | ||||||||||||||||||||||||||||||
Final Specialization | false | ||||||||||||||||||||||||||||||
Leaf | false | ||||||||||||||||||||||||||||||
Visibility | Unspecified | ||||||||||||||||||||||||||||||
Derived | false |
Name | Value | ||||||||||||||||||||||||||||||
Name | |||||||||||||||||||||||||||||||
From |
|
||||||||||||||||||||||||||||||
To |
|
||||||||||||||||||||||||||||||
Abstract | false | ||||||||||||||||||||||||||||||
Final Specialization | false | ||||||||||||||||||||||||||||||
Leaf | false | ||||||||||||||||||||||||||||||
Visibility | Unspecified | ||||||||||||||||||||||||||||||
Derived | false |
Name | Value | ||||||||||||||||||||||||||||||
Name | |||||||||||||||||||||||||||||||
From |
|
||||||||||||||||||||||||||||||
To |
|
||||||||||||||||||||||||||||||
Abstract | false | ||||||||||||||||||||||||||||||
Final Specialization | false | ||||||||||||||||||||||||||||||
Leaf | false | ||||||||||||||||||||||||||||||
Visibility | Unspecified | ||||||||||||||||||||||||||||||
Derived | false |
Name | Value | ||||||||||||||||||||||||||||||
Name | |||||||||||||||||||||||||||||||
From |
|
||||||||||||||||||||||||||||||
To |
|
||||||||||||||||||||||||||||||
Abstract | false | ||||||||||||||||||||||||||||||
Final Specialization | false | ||||||||||||||||||||||||||||||
Leaf | false | ||||||||||||||||||||||||||||||
Visibility | Unspecified | ||||||||||||||||||||||||||||||
Derived | false |
Appears In |
Diagram | |||
|