R-PMS System Use Cases : Model . KDOT PMS Process and Data Flow Overview : Pool
Start Event -
link
| Properties |
| Name | Value | ||
| Id | BP221.BP89 | ||
| Trigger |
| Name | Value | ||
| Name | ParallelMultiple | ||
| Type | Parallel Multiple Trigger | ||
| Interrupting | true | ||
| Relationships Summary |
| Relationships Detail |
| Name | Value | ||
| Name | |||
| From |
|
||
| To |
|
||
| Id | BP221.BP92 | ||
| Condition Type | None | ||
| Immediate | Unspecified | ||
| Quantity | 1 | ||
| Timeout | 0 | ||
| Name | Value | ||
| Name | |||
| From |
|
||
| To |
|
||
| Id | BP221.BP94 | ||
| Condition Type | None | ||
| Immediate | Unspecified | ||
| Quantity | 1 | ||
| Timeout | 0 | ||
| Name | Value | ||
| Name | |||
| From |
|
||
| To |
|
||
| Id | BP221.BP96 | ||
| Condition Type | None | ||
| Immediate | Unspecified | ||
| Quantity | 1 | ||
| Timeout | 0 | ||
| Name | Value | ||
| Name | |||
| From |
|
||
| To |
|
||
| Id | BP221.BP100 | ||
| Condition Type | None | ||
| Immediate | Unspecified | ||
| Quantity | 1 | ||
| Timeout | 0 | ||
| Name | Value | ||
| Name | |||
| From |
|
||
| To |
|
||
| Id | BP221.BP112 | ||
| Condition Type | None | ||
| Immediate | Unspecified | ||
| Quantity | 1 | ||
| Timeout | 0 | ||
| Name | Value | ||
| Name | |||
| From |
|
||
| To |
|
||
| Id | BP221.BP126 | ||
| Condition Type | None | ||
| Immediate | Unspecified | ||
| Quantity | 1 | ||
| Timeout | 0 | ||
| Name | Value | ||
| Name | |||
| From |
|
||
| To |
|
||
| Id | BP221.BP139 | ||
| Condition Type | None | ||
| Immediate | Unspecified | ||
| Quantity | 1 | ||
| Timeout | 0 | ||
| Appears In |
| Diagram | |||
|
|
|||