R-PMS System Use Cases : Model . KDOT PMS Process and Data Flow Overview : Pool
Choreography Task - GIS Integration
link
| Properties |
| Relationships Summary |
| Name | Begin | End | |||
|
|
|
|
|||
|
|
|
|
|||
| Relationships Detail |
| Name | Value | ||
| Name | |||
| From |
|
||
| To |
|
||
| Id | BP221.BP112 | ||
| Condition Type | None | ||
| Immediate | Unspecified | ||
| Quantity | 1 | ||
| Timeout | 0 | ||
| Name | Value | ||
| Name | |||
| From |
|
||
| To |
|
||
| References |
| File Name | Description | ||
|
|
|||
| N/A | |||
| N/A | |||
| N/A | |||
| N/A | |||
| N/A | |||
|
|
|||
| N/A | |||
| N/A | |||
| N/A | |||
| N/A | |||
| N/A | |||
|
|
|||
|
|
|||
| N/A | |||
| N/A | |||
| Appears In |
| Diagram | |||
|
|
|||