R-PMS System Use Cases : Model . R-PMS System - Q1 : System
Use Case - INT-03 Acquire KHUB.Planning Interface
link
| Properties |
| Name | Value | ||
| Description |
Interface into the KHUB Planning Network Geometry data |
||
| Id | UC05 | ||
| Abstract | false | ||
| Leaf | false | ||
| Root | false | ||
| Stereotypes | Interface, UseCase | ||
| Business Model | false | ||
| Status | Identify | ||
| Rank | Unspecified | ||
| Relationships Summary |
| Scenario |
| Steps | |||
| 1. | |||
| Details |
| Name | Value | ||
| Level | |||
| Complexity | |||
| Use Case Status | |||
| Implementation Status | |||
| Preconditions | |||
| Post-conditions | |||
| Author | |||
| Assumptions | |||
| Tagged Values |
| Name | Type | Value | |||
| Level | Ad Hoc Enumeration | ||||
| Complexity | Ad Hoc Enumeration | ||||
| Use Case Status | Ad Hoc Enumeration | ||||
| Implementation Status | Ad Hoc Enumeration | ||||
| Preconditions | Multi-line Text | ||||
| Post-conditions | Multi-line Text | ||||
| Author | Text | ||||
| Assumptions | Multi-line Text | ||||
| Complexity | <<PMS Activity>> | Medium | |||
| Use Case Status | <<PMS Activity>> | Initial | |||
| Author | <<PMS Activity>> | Jerry W. Manweiler, Ph.D. | |||
| References |
| File Name | Description | ||
| N/A | |||
| Relationships Detail |
| Name | Value | ||
| Name | SQL Server | ||
| From |
|
||
| To |
|
||
| Visibility | Unspecified | ||
| Name | Value | ||
| Name | |||
| From |
|
||
| To |
|
||
| Visibility | Unspecified | ||
| Stereotypes | Include | ||
| Appears In |
| Diagram | |||
|
|
|||