R-PMS System Use Cases : Model . R-PMS System - Q1 : System
Use Case - T02-03 Run both vans on KTA
link
| Properties |
| Name | Value | ||||||||
| Description |
Manual Use Case in which all the data collection systems of KDOT PMS are used throughout the KHS |
||||||||
| Transit From |
|
||||||||
| Id | UC52 | ||||||||
| Abstract | false | ||||||||
| Leaf | false | ||||||||
| Root | false | ||||||||
| Stereotypes | Data Collection | ||||||||
| Business Model | false | ||||||||
| Primary Actors | Actor - KDOT Van Operator | ||||||||
| Status | Identify | ||||||||
| Rank | High | ||||||||
| Relationships Summary |
| Scenario |
| Steps | |||
|
1. |
|||
|
2. |
|||
| 2.1. Take both drives | |||
| 2.1.1. One as a Backup in case of failure | |||
| 2.1.2. Production drive used to extract data into Pavemetrics Data System | |||
| 3. Reference Mar03 for details on data extraction | |||
| Tagged Values |
| Name | Type | Value | |||
| Level | Ad Hoc Enumeration | Summary | |||
| Complexity | Ad Hoc Enumeration | Low | |||
| Use Case Status | Ad Hoc Enumeration | Base | |||
| Implementation Status | Ad Hoc Enumeration | Partially Complete | |||
| Preconditions | Multi-line Text | ||||
| Post-conditions | Multi-line Text | ||||
| Author | Text | Rick Miller and Jerry W. Manweiler, Ph.D. | |||
| Assumptions | Multi-line Text | ||||
| References |
| File Name | Description | ||
|
|
|||
|
|
|||
| Relationships Detail |
| Name | Value | ||||||||||||||||||||||||||||||
| Name | |||||||||||||||||||||||||||||||
| From |
|
||||||||||||||||||||||||||||||
| To |
|
||||||||||||||||||||||||||||||
| Abstract | false | ||||||||||||||||||||||||||||||
| Final Specialization | false | ||||||||||||||||||||||||||||||
| Leaf | false | ||||||||||||||||||||||||||||||
| Visibility | Unspecified | ||||||||||||||||||||||||||||||
| Derived | false | ||||||||||||||||||||||||||||||
| Name | Value | ||
| Name | Dependency | ||
| From |
|
||
| To |
|
||
| Visibility | Unspecified | ||
| Appears In |
| Diagram | |||
|
|
|||