R-PMS System Use Cases : Model . R-PMS System - Q1 : System
Use Case - T02-02 Test collection systems
link
| Properties |
| Name | Value | ||||||||
| Description | Manual Use Case in which all the data collection systems for KDOT PMS are tested and calibrated prior to annual use. | ||||||||
| Transit From |
|
||||||||
| Id | UC51 | ||||||||
| Abstract | false | ||||||||
| Leaf | false | ||||||||
| Root | false | ||||||||
| Stereotypes | Data Collection | ||||||||
| Business Model | false | ||||||||
| Primary Actors | Actor - KDOT PMS Operator, Actor - KDOT Van Operator | ||||||||
| Status | Identify | ||||||||
| Rank | Low | ||||||||
| Relationships Summary |
| Scenario |
| Steps | |||
|
1. |
|||
|
2. |
|||
|
3. |
|||
|
4. |
|||
|
5. |
|||
| Tagged Values |
| Name | Type | Value | |||
| Level | Ad Hoc Enumeration | Summary | |||
| Complexity | Ad Hoc Enumeration | Low | |||
| Use Case Status | Ad Hoc Enumeration | Initial | |||
| Implementation Status | Ad Hoc Enumeration | Partially Complete | |||
| Preconditions | Multi-line Text | ||||
| Post-conditions | Multi-line Text | ||||
| Author | Text | Rick Miller and Jerry W. Manweiler, Ph.D. | |||
| Assumptions | Multi-line Text | ||||
| References |
| File Name | Description | ||
|
|
|||
|
|
|||
| Relationships Detail |
| Name | Value | ||||||||||||||||||||||||||||||
| Name | |||||||||||||||||||||||||||||||
| From |
|
||||||||||||||||||||||||||||||
| To |
|
||||||||||||||||||||||||||||||
| Abstract | false | ||||||||||||||||||||||||||||||
| Final Specialization | false | ||||||||||||||||||||||||||||||
| Leaf | false | ||||||||||||||||||||||||||||||
| Visibility | Unspecified | ||||||||||||||||||||||||||||||
| Derived | false | ||||||||||||||||||||||||||||||
| Name | Value | ||
| Name | Dependency | ||
| From |
|
||
| To |
|
||
| Visibility | Unspecified | ||
| Appears In |
| Diagram | |||
|
|
|||