R-PMS System Use Cases : Model . R-PMS System - Q3 : System
Use Case - T09-04 Modify Mapping due to GIS changes
link
| Properties |
| Name | Value | ||||||||
| Description |
Determine if there are any changes to the Network due to GIS mapping related problems and/or changes. |
||||||||
| Transit From |
|
||||||||
| Id | UC97 | ||||||||
| Abstract | false | ||||||||
| Leaf | false | ||||||||
| Root | false | ||||||||
| Stereotypes | 1R Processes, UseCase | ||||||||
| Business Model | false | ||||||||
| Primary Actors | Actor - KDOT PMS Modeler | ||||||||
| Status | Identify | ||||||||
| Rank | High | ||||||||
| Relationships Summary |
| Scenario |
| Steps | |||
|
1. |
|||
| 2. SYSTEM System stores the Network changes locally in the PMS system identifying | |||
| 2.1. When project went live | |||
| 2.2. Date of record insertion | |||
| 2.3. User whom inserted record | |||
|
3. |
|||
| 4. SYSTEM provides interface for user to resolve the GIS mapping issues, conflicts with the PMS Network, or other issues | |||
| 4.1. User interface includes the ability to manually make changes | |||
| 4.2. User Interface includes the ability to automatically correct issue once authorized by a User | |||
| Details |
| Name | Value | ||
| Level | Subfunction | ||
| Complexity | Medium | ||
| Use Case Status | Initial | ||
| Implementation Status | Scheduled | ||
| Preconditions | |||
| Post-conditions | |||
| Author | Rick Miller and Jerry W. Manweiler, Ph.D. | ||
| Assumptions | |||
| Tagged Values |
| Name | Type | Value | |||
| Level | Ad Hoc Enumeration | ||||
| Complexity | Ad Hoc Enumeration | ||||
| Use Case Status | Ad Hoc Enumeration | ||||
| Implementation Status | Ad Hoc Enumeration | ||||
| Preconditions | Multi-line Text | ||||
| Post-conditions | Multi-line Text | ||||
| Author | Text | ||||
| Assumptions | Multi-line Text | ||||
| References |
| File Name | Description | ||
|
|
|||
| Relationships Detail |
| Name | Value | ||||||||||||||||||||||||||||||
| Name | |||||||||||||||||||||||||||||||
| From |
|
||||||||||||||||||||||||||||||
| To |
|
||||||||||||||||||||||||||||||
| Abstract | false | ||||||||||||||||||||||||||||||
| Final Specialization | false | ||||||||||||||||||||||||||||||
| Leaf | false | ||||||||||||||||||||||||||||||
| Visibility | Unspecified | ||||||||||||||||||||||||||||||
| Derived | false | ||||||||||||||||||||||||||||||
| Name | Value | ||
| Name | |||
| From |
|
||
| To |
|
||
| Visibility | Unspecified | ||
| Stereotypes | Include | ||
| Appears In |
| Diagram | |||
|
|
|||