ERModel : Model . Modeling : Package
Entity - TAMP2022_DSBENEFITS
link
| Properties |
| Name | Value | ||
| Data Model | Physical | ||
| Schema | dbo | ||
| Primary Key Clustered | Unspecified | ||
| Unlogged | false | ||
| Temporal | false | ||
| Columns Summary |
| Column Name | Data Type | PK / FK | Nullable | Description | |||||
| DS | varchar2(3) | Yes | |||||||
| BENEFIT | number(7, 5) | Yes | |||||||
| Columns Detail |
| Name | Value | ||
| Name | DS | ||
| Type | varchar2 | ||
| Nullable | true | ||
| Unique | false | ||
| Primary Key | false | ||
| Index | false | ||
| Type Name | varchar | ||
| Length | 3 | ||
| Scale | 0 | ||
| Id Generator | native | ||
| Foreign Key | false | ||
| Generated | Unspecified | ||
| Sync To Attribute | Yes | ||
| Name | Value | ||
| Name | BENEFIT | ||
| Type | number | ||
| Nullable | true | ||
| Unique | false | ||
| Primary Key | false | ||
| Index | false | ||
| Type Name | decimal | ||
| Length | 7 | ||
| Scale | 5 | ||
| Id Generator | native | ||
| Foreign Key | false | ||
| Generated | Unspecified | ||
| Sync To Attribute | Yes | ||
| Appears In |
| Diagram | |||
|
|
|||