ERModel : Model . Modeling : Package
Entity - TAMP2022_LASTDL
link
| Properties |
| Name | Value | ||
| Data Model | Physical | ||
| Schema | dbo | ||
| Primary Key Clustered | Unspecified | ||
| Unlogged | false | ||
| Temporal | false | ||
| Columns Summary |
| Column Name | Data Type | PK / FK | Nullable | Description | |||||
| LRS_TENTH | varchar2(16) | Yes | |||||||
| LASTDL | number(4, 1) | Yes | |||||||
| Columns Detail |
| Name | Value | ||
| Name | LRS_TENTH | ||
| Type | varchar2 | ||
| Nullable | true | ||
| Unique | false | ||
| Primary Key | false | ||
| Index | false | ||
| Type Name | varchar | ||
| Length | 16 | ||
| Scale | 0 | ||
| Id Generator | native | ||
| Foreign Key | false | ||
| Generated | Unspecified | ||
| Sync To Attribute | Yes | ||
| Name | Value | ||
| Name | LASTDL | ||
| Type | number | ||
| Nullable | true | ||
| Unique | false | ||
| Primary Key | false | ||
| Index | false | ||
| Type Name | decimal | ||
| Length | 4 | ||
| Scale | 1 | ||
| Id Generator | native | ||
| Foreign Key | false | ||
| Generated | Unspecified | ||
| Sync To Attribute | Yes | ||
| Appears In |
| Diagram | |||
|
|
|||