ERModel : Model . PMIS : Package
Entity - SEALS
link
| Properties |
| Name | Value | ||
| Data Model | Physical | ||
| Schema | PMIS | ||
| Primary Key Clustered | Unspecified | ||
| Unlogged | false | ||
| Temporal | false | ||
| Columns Summary |
| Column Name | Data Type | PK / FK | Nullable | Description | |||||
| SEALNO | number(2) | Yes |
Seal Number. |
||||||
| SLSDESC | char(5) | Yes |
Seal Description (short). |
||||||
| SLLDESC | char(50) | Yes |
Seal Description (long). |
||||||
| Columns Detail |
| Name | Value | ||
| Name | SEALNO | ||
| Description |
Seal Number. |
||
| Type | number | ||
| Nullable | true | ||
| Unique | false | ||
| Primary Key | false | ||
| Index | false | ||
| Type Name | NUMBER | ||
| Length | 2 | ||
| Scale | 0 | ||
| Id Generator | native | ||
| Foreign Key | false | ||
| Generated | Unspecified | ||
| Sync To Attribute | Yes | ||
| Name | Value | ||
| Name | SLSDESC | ||
| Description |
Seal Description (short). |
||
| Type | char | ||
| Nullable | true | ||
| Unique | false | ||
| Primary Key | false | ||
| Index | false | ||
| Type Name | CHAR | ||
| Length | 5 | ||
| Scale | 0 | ||
| Id Generator | native | ||
| Foreign Key | false | ||
| Generated | Unspecified | ||
| Sync To Attribute | Yes | ||
| Name | Value | ||
| Name | SLLDESC | ||
| Description |
Seal Description (long). |
||
| Type | char | ||
| Nullable | true | ||
| Unique | false | ||
| Primary Key | false | ||
| Index | false | ||
| Type Name | CHAR | ||
| Length | 50 | ||
| Scale | 0 | ||
| Id Generator | native | ||
| Foreign Key | false | ||
| Generated | Unspecified | ||
| Sync To Attribute | Yes | ||
| Appears In |
| Diagram | |||
|
|
|||