ERModel : Model . Modeling : Package
Entity - TAMP2022_TENTHS link
Properties |
Name | Value | ||
Data Model | Physical | ||
Schema | dbo | ||
Primary Key Clustered | Unspecified | ||
Unlogged | false | ||
Temporal | false |
Columns Summary |
Column Name | Data Type | PK / FK | Nullable | Description | |||||
LRS_TENTH_LANE | varchar2(17) | Yes | |||||||
PMSID | varchar2(13) | Yes |
Columns Detail |
Name | Value | ||
Name | LRS_TENTH_LANE | ||
Type | varchar2 | ||
Nullable | true | ||
Unique | false | ||
Primary Key | false | ||
Index | false | ||
Type Name | varchar | ||
Length | 17 | ||
Scale | 0 | ||
Id Generator | native | ||
Foreign Key | false | ||
Generated | Unspecified | ||
Sync To Attribute | Yes |
Name | Value | ||
Name | PMSID | ||
Type | varchar2 | ||
Nullable | true | ||
Unique | false | ||
Primary Key | false | ||
Index | false | ||
Type Name | varchar | ||
Length | 13 | ||
Scale | 0 | ||
Id Generator | native | ||
Foreign Key | false | ||
Generated | Unspecified | ||
Sync To Attribute | Yes |
Appears In |
Diagram | |||
|