ERModel : Model . PMIS : Package
Entity - LCMSTRANSCRACKSLNX link
Properties |
Name | Value | ||
Data Model | Physical | ||
Schema | PMIS | ||
Primary Key Clustered | Unspecified | ||
Unlogged | false | ||
Temporal | false |
Columns Summary |
Column Name | Data Type | PK / FK | Nullable | Description | |||||
SURVDATE | date | Yes |
Date of the Survey Data Collection. |
||||||
SESSIONFILE | varchar2(22) | Yes |
Route Name Generally Following COU I RTNUM S S S0DB. |
||||||
FRAME | number(5) | Yes |
Frame Number. |
||||||
DISTANCEBEGIN_M | number(5) | Yes |
Distance in meters from start of data collection to the beginning of the frame |
||||||
DISTANCEEND_M | number(5) | Yes |
Distance in meters from start of data collection to the end of the frame |
||||||
PAVEMENTTYPE | varchar2(35) | Yes |
Asphalt or Concrete Pavement Type used in processing FIS files |
||||||
BANDLIMITP0 | number(4) | Yes |
Left edge of the AASHTO zone 1 |
||||||
BANDLIMITP1 | number(4) | Yes |
Left edge of the AASHTO zone 2 |
||||||
BANDLIMITP2 | number(4) | Yes |
Left edge of the AASHTO zone 3 |
||||||
BANDLIMITP3 | number(4) | Yes |
Left edge of the AASHTO zone 4 |
||||||
BANDLIMITP4 | number(4) | Yes |
Left edge of the AASHTO zone 5 |
||||||
BANDLIMITP5 | number(4) | Yes |
Right edge of the AASHTO zone 5 |
||||||
TCCNT | number(2) | Yes |
Sequential number of transverse cracks identified in the frame |
||||||
TCTYPE | varchar2(15) | Yes |
Complete (clear across zones 1 through 5) or Incomplete (not all the way across) |
||||||
TCSEVERITY | varchar2(15) | Yes |
Severity type of transverse crack |
||||||
TCBBMINX | number(4) | Yes |
Minimum X coordinate of bounding box around the transverse crack |
||||||
TCBBMAXX | number(4) | Yes |
Maximum X coordinate of bounding box around the transverse crack |
||||||
TCBBMINY | number(4) | Yes |
Minimum Y coordinate of bounding box around the transverse crack |
||||||
TCBBMAXY | number(4) | Yes |
Maximum Y coordinate of bounding box around the transverse crack |
||||||
MPBEG | number(6, 3) | Yes |
County Milepost associated with the beginning of the frame |
||||||
MPEND | number(6, 3) | Yes |
County Milepost associated with the end of the frame |
Columns Detail |
Name | Value | ||
Name | SURVDATE | ||
Description |
Date of the Survey Data Collection. |
||
Type | date | ||
Nullable | true | ||
Unique | false | ||
Primary Key | false | ||
Index | false | ||
Type Name | DATE | ||
Length | 0 | ||
Scale | 0 | ||
Id Generator | native | ||
Foreign Key | false | ||
Generated | Unspecified | ||
Sync To Attribute | Yes |
Name | Value | ||
Name | SESSIONFILE | ||
Description |
Route Name Generally Following COU I RTNUM S S S0DB. |
||
Type | varchar2 | ||
Nullable | true | ||
Unique | false | ||
Primary Key | false | ||
Index | false | ||
Type Name | VARCHAR2 | ||
Length | 22 | ||
Scale | 0 | ||
Id Generator | native | ||
Foreign Key | false | ||
Generated | Unspecified | ||
Sync To Attribute | Yes |
Name | Value | ||
Name | FRAME | ||
Description |
Frame Number. |
||
Type | number | ||
Nullable | true | ||
Unique | false | ||
Primary Key | false | ||
Index | false | ||
Type Name | NUMBER | ||
Length | 5 | ||
Scale | 0 | ||
Id Generator | native | ||
Foreign Key | false | ||
Generated | Unspecified | ||
Sync To Attribute | Yes |
Name | Value | ||
Name | DISTANCEBEGIN_M | ||
Description |
Distance in meters from start of data collection to the beginning of the frame |
||
Type | number | ||
Nullable | true | ||
Unique | false | ||
Primary Key | false | ||
Index | false | ||
Type Name | NUMBER | ||
Length | 5 | ||
Scale | 0 | ||
Id Generator | native | ||
Foreign Key | false | ||
Generated | Unspecified | ||
Sync To Attribute | Yes |
Name | Value | ||
Name | DISTANCEEND_M | ||
Description |
Distance in meters from start of data collection to the end of the frame |
||
Type | number | ||
Nullable | true | ||
Unique | false | ||
Primary Key | false | ||
Index | false | ||
Type Name | NUMBER | ||
Length | 5 | ||
Scale | 0 | ||
Id Generator | native | ||
Foreign Key | false | ||
Generated | Unspecified | ||
Sync To Attribute | Yes |
Name | Value | ||
Name | PAVEMENTTYPE | ||
Description |
Asphalt or Concrete Pavement Type used in processing FIS files |
||
Type | varchar2 | ||
Nullable | true | ||
Unique | false | ||
Primary Key | false | ||
Index | false | ||
Type Name | VARCHAR2 | ||
Length | 35 | ||
Scale | 0 | ||
Id Generator | native | ||
Foreign Key | false | ||
Generated | Unspecified | ||
Sync To Attribute | Yes |
Name | Value | ||
Name | BANDLIMITP0 | ||
Description |
Left edge of the AASHTO zone 1 |
||
Type | number | ||
Nullable | true | ||
Unique | false | ||
Primary Key | false | ||
Index | false | ||
Type Name | NUMBER | ||
Length | 4 | ||
Scale | 0 | ||
Id Generator | native | ||
Foreign Key | false | ||
Generated | Unspecified | ||
Sync To Attribute | Yes |
Name | Value | ||
Name | BANDLIMITP1 | ||
Description |
Left edge of the AASHTO zone 2 |
||
Type | number | ||
Nullable | true | ||
Unique | false | ||
Primary Key | false | ||
Index | false | ||
Type Name | NUMBER | ||
Length | 4 | ||
Scale | 0 | ||
Id Generator | native | ||
Foreign Key | false | ||
Generated | Unspecified | ||
Sync To Attribute | Yes |
Name | Value | ||
Name | BANDLIMITP2 | ||
Description |
Left edge of the AASHTO zone 3 |
||
Type | number | ||
Nullable | true | ||
Unique | false | ||
Primary Key | false | ||
Index | false | ||
Type Name | NUMBER | ||
Length | 4 | ||
Scale | 0 | ||
Id Generator | native | ||
Foreign Key | false | ||
Generated | Unspecified | ||
Sync To Attribute | Yes |
Name | Value | ||
Name | BANDLIMITP3 | ||
Description |
Left edge of the AASHTO zone 4 |
||
Type | number | ||
Nullable | true | ||
Unique | false | ||
Primary Key | false | ||
Index | false | ||
Type Name | NUMBER | ||
Length | 4 | ||
Scale | 0 | ||
Id Generator | native | ||
Foreign Key | false | ||
Generated | Unspecified | ||
Sync To Attribute | Yes |
Name | Value | ||
Name | BANDLIMITP4 | ||
Description |
Left edge of the AASHTO zone 5 |
||
Type | number | ||
Nullable | true | ||
Unique | false | ||
Primary Key | false | ||
Index | false | ||
Type Name | NUMBER | ||
Length | 4 | ||
Scale | 0 | ||
Id Generator | native | ||
Foreign Key | false | ||
Generated | Unspecified | ||
Sync To Attribute | Yes |
Name | Value | ||
Name | BANDLIMITP5 | ||
Description |
Right edge of the AASHTO zone 5 |
||
Type | number | ||
Nullable | true | ||
Unique | false | ||
Primary Key | false | ||
Index | false | ||
Type Name | NUMBER | ||
Length | 4 | ||
Scale | 0 | ||
Id Generator | native | ||
Foreign Key | false | ||
Generated | Unspecified | ||
Sync To Attribute | Yes |
Name | Value | ||
Name | TCCNT | ||
Description |
Sequential number of transverse cracks identified in the frame |
||
Type | number | ||
Nullable | true | ||
Unique | false | ||
Primary Key | false | ||
Index | false | ||
Type Name | NUMBER | ||
Length | 2 | ||
Scale | 0 | ||
Id Generator | native | ||
Foreign Key | false | ||
Generated | Unspecified | ||
Sync To Attribute | Yes |
Name | Value | ||
Name | TCTYPE | ||
Description |
Complete (clear across zones 1 through 5) or Incomplete (not all the way across) |
||
Type | varchar2 | ||
Nullable | true | ||
Unique | false | ||
Primary Key | false | ||
Index | false | ||
Type Name | VARCHAR2 | ||
Length | 15 | ||
Scale | 0 | ||
Id Generator | native | ||
Foreign Key | false | ||
Generated | Unspecified | ||
Sync To Attribute | Yes |
Name | Value | ||
Name | TCSEVERITY | ||
Description |
Severity type of transverse crack |
||
Type | varchar2 | ||
Nullable | true | ||
Unique | false | ||
Primary Key | false | ||
Index | false | ||
Type Name | VARCHAR2 | ||
Length | 15 | ||
Scale | 0 | ||
Id Generator | native | ||
Foreign Key | false | ||
Generated | Unspecified | ||
Sync To Attribute | Yes |
Name | Value | ||
Name | TCBBMINX | ||
Description |
Minimum X coordinate of bounding box around the transverse crack |
||
Type | number | ||
Nullable | true | ||
Unique | false | ||
Primary Key | false | ||
Index | false | ||
Type Name | NUMBER | ||
Length | 4 | ||
Scale | 0 | ||
Id Generator | native | ||
Foreign Key | false | ||
Generated | Unspecified | ||
Sync To Attribute | Yes |
Name | Value | ||
Name | TCBBMAXX | ||
Description |
Maximum X coordinate of bounding box around the transverse crack |
||
Type | number | ||
Nullable | true | ||
Unique | false | ||
Primary Key | false | ||
Index | false | ||
Type Name | NUMBER | ||
Length | 4 | ||
Scale | 0 | ||
Id Generator | native | ||
Foreign Key | false | ||
Generated | Unspecified | ||
Sync To Attribute | Yes |
Name | Value | ||
Name | TCBBMINY | ||
Description |
Minimum Y coordinate of bounding box around the transverse crack |
||
Type | number | ||
Nullable | true | ||
Unique | false | ||
Primary Key | false | ||
Index | false | ||
Type Name | NUMBER | ||
Length | 4 | ||
Scale | 0 | ||
Id Generator | native | ||
Foreign Key | false | ||
Generated | Unspecified | ||
Sync To Attribute | Yes |
Name | Value | ||
Name | TCBBMAXY | ||
Description |
Maximum Y coordinate of bounding box around the transverse crack |
||
Type | number | ||
Nullable | true | ||
Unique | false | ||
Primary Key | false | ||
Index | false | ||
Type Name | NUMBER | ||
Length | 4 | ||
Scale | 0 | ||
Id Generator | native | ||
Foreign Key | false | ||
Generated | Unspecified | ||
Sync To Attribute | Yes |
Name | Value | ||
Name | MPBEG | ||
Description |
County Milepost associated with the beginning of the frame |
||
Type | number | ||
Nullable | true | ||
Unique | false | ||
Primary Key | false | ||
Index | false | ||
Type Name | NUMBER | ||
Length | 6 | ||
Scale | 3 | ||
Id Generator | native | ||
Foreign Key | false | ||
Generated | Unspecified | ||
Sync To Attribute | Yes |
Name | Value | ||
Name | MPEND | ||
Description |
County Milepost associated with the end of the frame |
||
Type | number | ||
Nullable | true | ||
Unique | false | ||
Primary Key | false | ||
Index | false | ||
Type Name | NUMBER | ||
Length | 6 | ||
Scale | 3 | ||
Id Generator | native | ||
Foreign Key | false | ||
Generated | Unspecified | ||
Sync To Attribute | Yes |