ERModel : Model . PMIS : Package
Entity - RECACT
link
| Properties |
| Name | Value | ||
| Data Model | Physical | ||
| Schema | PMIS | ||
| Primary Key Clustered | Unspecified | ||
| Unlogged | false | ||
| Temporal | false | ||
| Columns Summary |
| Column Name | Data Type | PK / FK | Nullable | Description | |||||
| RDCAT | number(2) | Yes |
Road Category 1-23. |
||||||
| CSIDX | number(3) | Yes |
Condition State Index 1-216. |
||||||
| RUNYR | number(4) | Yes |
NOS Run Year. |
||||||
| RACT1 | number(3) | Yes |
Recommended NOS Action - Year1. |
||||||
| RACT2 | number(3) | Yes |
Recommended NOS Action - Year2. |
||||||
| RACT3 | number(3) | Yes |
Recommended NOS Action - Year3. |
||||||
| RACT4 | number(3) | Yes |
Recommended NOS Action - Year4. |
||||||
| RACT5 | number(3) | Yes |
Recommended NOS Action - Year5. |
||||||
| ACT2 | number(3) | Yes |
Most Probable NOS Action - Year2. |
||||||
| ACT3 | number(3) | Yes |
Most Probable NOS Action - Year3. |
||||||
| ACT4 | number(3) | Yes |
Most Probable NOS Action - Year4. |
||||||
| PROB2 | number(5, 3) | Yes |
Probability - Year2. |
||||||
| PROB3 | number(5, 3) | Yes |
Probability - Year3. |
||||||
| PROB4 | number(5, 3) | Yes |
Probability - Year4. |
||||||
| MPROB2 | number(5, 3) | Yes |
Maximum Probability - Year2. |
||||||
| MPROB3 | number(5, 3) | Yes |
Maximum Probability - Year3. |
||||||
| MPROB4 | number(5, 3) | Yes |
Maximum Probability - Year4. |
||||||
| Columns Detail |
| Name | Value | ||
| Name | RDCAT | ||
| Description |
Road Category 1-23. |
||
| Type | number | ||
| Nullable | true | ||
| Unique | false | ||
| Primary Key | false | ||
| Index | false | ||
| Type Name | NUMBER | ||
| Length | 2 | ||
| Scale | 0 | ||
| Id Generator | native | ||
| Foreign Key | false | ||
| Generated | Unspecified | ||
| Sync To Attribute | Yes | ||
| Name | Value | ||
| Name | CSIDX | ||
| Description |
Condition State Index 1-216. |
||
| Type | number | ||
| Nullable | true | ||
| Unique | false | ||
| Primary Key | false | ||
| Index | false | ||
| Type Name | NUMBER | ||
| Length | 3 | ||
| Scale | 0 | ||
| Id Generator | native | ||
| Foreign Key | false | ||
| Generated | Unspecified | ||
| Sync To Attribute | Yes | ||
| Name | Value | ||
| Name | RUNYR | ||
| Description |
NOS Run Year. |
||
| Type | number | ||
| Nullable | true | ||
| Unique | false | ||
| Primary Key | false | ||
| Index | false | ||
| Type Name | NUMBER | ||
| Length | 4 | ||
| Scale | 0 | ||
| Id Generator | native | ||
| Foreign Key | false | ||
| Generated | Unspecified | ||
| Sync To Attribute | Yes | ||
| Name | Value | ||
| Name | RACT1 | ||
| Description |
Recommended NOS Action - Year1. |
||
| Type | number | ||
| Nullable | true | ||
| Unique | false | ||
| Primary Key | false | ||
| Index | false | ||
| Type Name | NUMBER | ||
| Length | 3 | ||
| Scale | 0 | ||
| Id Generator | native | ||
| Foreign Key | false | ||
| Generated | Unspecified | ||
| Sync To Attribute | Yes | ||
| Name | Value | ||
| Name | RACT2 | ||
| Description |
Recommended NOS Action - Year2. |
||
| Type | number | ||
| Nullable | true | ||
| Unique | false | ||
| Primary Key | false | ||
| Index | false | ||
| Type Name | NUMBER | ||
| Length | 3 | ||
| Scale | 0 | ||
| Id Generator | native | ||
| Foreign Key | false | ||
| Generated | Unspecified | ||
| Sync To Attribute | Yes | ||
| Name | Value | ||
| Name | RACT3 | ||
| Description |
Recommended NOS Action - Year3. |
||
| Type | number | ||
| Nullable | true | ||
| Unique | false | ||
| Primary Key | false | ||
| Index | false | ||
| Type Name | NUMBER | ||
| Length | 3 | ||
| Scale | 0 | ||
| Id Generator | native | ||
| Foreign Key | false | ||
| Generated | Unspecified | ||
| Sync To Attribute | Yes | ||
| Name | Value | ||
| Name | RACT4 | ||
| Description |
Recommended NOS Action - Year4. |
||
| Type | number | ||
| Nullable | true | ||
| Unique | false | ||
| Primary Key | false | ||
| Index | false | ||
| Type Name | NUMBER | ||
| Length | 3 | ||
| Scale | 0 | ||
| Id Generator | native | ||
| Foreign Key | false | ||
| Generated | Unspecified | ||
| Sync To Attribute | Yes | ||
| Name | Value | ||
| Name | RACT5 | ||
| Description |
Recommended NOS Action - Year5. |
||
| Type | number | ||
| Nullable | true | ||
| Unique | false | ||
| Primary Key | false | ||
| Index | false | ||
| Type Name | NUMBER | ||
| Length | 3 | ||
| Scale | 0 | ||
| Id Generator | native | ||
| Foreign Key | false | ||
| Generated | Unspecified | ||
| Sync To Attribute | Yes | ||
| Name | Value | ||
| Name | ACT2 | ||
| Description |
Most Probable NOS Action - Year2. |
||
| Type | number | ||
| Nullable | true | ||
| Unique | false | ||
| Primary Key | false | ||
| Index | false | ||
| Type Name | NUMBER | ||
| Length | 3 | ||
| Scale | 0 | ||
| Id Generator | native | ||
| Foreign Key | false | ||
| Generated | Unspecified | ||
| Sync To Attribute | Yes | ||
| Name | Value | ||
| Name | ACT3 | ||
| Description |
Most Probable NOS Action - Year3. |
||
| Type | number | ||
| Nullable | true | ||
| Unique | false | ||
| Primary Key | false | ||
| Index | false | ||
| Type Name | NUMBER | ||
| Length | 3 | ||
| Scale | 0 | ||
| Id Generator | native | ||
| Foreign Key | false | ||
| Generated | Unspecified | ||
| Sync To Attribute | Yes | ||
| Name | Value | ||
| Name | ACT4 | ||
| Description |
Most Probable NOS Action - Year4. |
||
| Type | number | ||
| Nullable | true | ||
| Unique | false | ||
| Primary Key | false | ||
| Index | false | ||
| Type Name | NUMBER | ||
| Length | 3 | ||
| Scale | 0 | ||
| Id Generator | native | ||
| Foreign Key | false | ||
| Generated | Unspecified | ||
| Sync To Attribute | Yes | ||
| Name | Value | ||
| Name | PROB2 | ||
| Description |
Probability - Year2. |
||
| Type | number | ||
| Nullable | true | ||
| Unique | false | ||
| Primary Key | false | ||
| Index | false | ||
| Type Name | NUMBER | ||
| Length | 5 | ||
| Scale | 3 | ||
| Id Generator | native | ||
| Foreign Key | false | ||
| Generated | Unspecified | ||
| Sync To Attribute | Yes | ||
| Name | Value | ||
| Name | PROB3 | ||
| Description |
Probability - Year3. |
||
| Type | number | ||
| Nullable | true | ||
| Unique | false | ||
| Primary Key | false | ||
| Index | false | ||
| Type Name | NUMBER | ||
| Length | 5 | ||
| Scale | 3 | ||
| Id Generator | native | ||
| Foreign Key | false | ||
| Generated | Unspecified | ||
| Sync To Attribute | Yes | ||
| Name | Value | ||
| Name | PROB4 | ||
| Description |
Probability - Year4. |
||
| Type | number | ||
| Nullable | true | ||
| Unique | false | ||
| Primary Key | false | ||
| Index | false | ||
| Type Name | NUMBER | ||
| Length | 5 | ||
| Scale | 3 | ||
| Id Generator | native | ||
| Foreign Key | false | ||
| Generated | Unspecified | ||
| Sync To Attribute | Yes | ||
| Name | Value | ||
| Name | MPROB2 | ||
| Description |
Maximum Probability - Year2. |
||
| Type | number | ||
| Nullable | true | ||
| Unique | false | ||
| Primary Key | false | ||
| Index | false | ||
| Type Name | NUMBER | ||
| Length | 5 | ||
| Scale | 3 | ||
| Id Generator | native | ||
| Foreign Key | false | ||
| Generated | Unspecified | ||
| Sync To Attribute | Yes | ||
| Name | Value | ||
| Name | MPROB3 | ||
| Description |
Maximum Probability - Year3. |
||
| Type | number | ||
| Nullable | true | ||
| Unique | false | ||
| Primary Key | false | ||
| Index | false | ||
| Type Name | NUMBER | ||
| Length | 5 | ||
| Scale | 3 | ||
| Id Generator | native | ||
| Foreign Key | false | ||
| Generated | Unspecified | ||
| Sync To Attribute | Yes | ||
| Name | Value | ||
| Name | MPROB4 | ||
| Description |
Maximum Probability - Year4. |
||
| Type | number | ||
| Nullable | true | ||
| Unique | false | ||
| Primary Key | false | ||
| Index | false | ||
| Type Name | NUMBER | ||
| Length | 5 | ||
| Scale | 3 | ||
| Id Generator | native | ||
| Foreign Key | false | ||
| Generated | Unspecified | ||
| Sync To Attribute | Yes | ||
| Appears In |
| Diagram | |||
|
|
|||