ERModel : Model . PMIS : Package
Entity - NCM_ACTIONS link
Properties |
Name | Value | ||
Data Model | Physical | ||
Schema | PMIS | ||
Primary Key Clustered | Unspecified | ||
Unlogged | false | ||
Temporal | false |
Columns Summary |
Column Name | Data Type | PK / FK | Nullable | Description | |||||
ACTNUM | number(19) | Yes | |||||||
ACTDESC | varchar2(200) | Yes | |||||||
UNITS | varchar2(20) | Yes |
Columns Detail |
Name | Value | ||
Name | ACTNUM | ||
Type | number | ||
Nullable | true | ||
Unique | false | ||
Primary Key | false | ||
Index | false | ||
Type Name | NUMBER | ||
Length | 19 | ||
Scale | 0 | ||
Id Generator | native | ||
Foreign Key | false | ||
Generated | Unspecified | ||
Sync To Attribute | Yes |
Name | Value | ||
Name | ACTDESC | ||
Type | varchar2 | ||
Nullable | true | ||
Unique | false | ||
Primary Key | false | ||
Index | false | ||
Type Name | VARCHAR2 | ||
Length | 200 | ||
Scale | 0 | ||
Id Generator | native | ||
Foreign Key | false | ||
Generated | Unspecified | ||
Sync To Attribute | Yes |
Name | Value | ||
Name | UNITS | ||
Type | varchar2 | ||
Nullable | true | ||
Unique | false | ||
Primary Key | false | ||
Index | false | ||
Type Name | VARCHAR2 | ||
Length | 20 | ||
Scale | 0 | ||
Id Generator | native | ||
Foreign Key | false | ||
Generated | Unspecified | ||
Sync To Attribute | Yes |
Appears In |
Diagram | |||
|