ERModel : Model . Modeling : Package
Entity - TAMP2022_CRKMNB
link
| Properties |
| Name | Value | ||
| Data Model | Physical | ||
| Schema | dbo | ||
| Primary Key Clustered | Unspecified | ||
| Unlogged | false | ||
| Temporal | false | ||
| Columns Summary |
| Column Name | Data Type | PK / FK | Nullable | Description | |||||
| RDCAT | number(0) | Yes | |||||||
| IFD | number(0) | Yes | |||||||
| CRKM | number(7, 3) | Yes | |||||||
| CRKB | number(9, 4) | Yes | |||||||
| Columns Detail |
| Name | Value | ||
| Name | RDCAT | ||
| Type | number | ||
| Nullable | true | ||
| Unique | false | ||
| Primary Key | false | ||
| Index | false | ||
| Type Name | smallint | ||
| Length | 0 | ||
| Scale | 0 | ||
| Id Generator | native | ||
| Foreign Key | false | ||
| Generated | Unspecified | ||
| Sync To Attribute | Yes | ||
| Name | Value | ||
| Name | IFD | ||
| Type | number | ||
| Nullable | true | ||
| Unique | false | ||
| Primary Key | false | ||
| Index | false | ||
| Type Name | smallint | ||
| Length | 0 | ||
| Scale | 0 | ||
| Id Generator | native | ||
| Foreign Key | false | ||
| Generated | Unspecified | ||
| Sync To Attribute | Yes | ||
| Name | Value | ||
| Name | CRKM | ||
| Type | number | ||
| Nullable | true | ||
| Unique | false | ||
| Primary Key | false | ||
| Index | false | ||
| Type Name | decimal | ||
| Length | 7 | ||
| Scale | 3 | ||
| Id Generator | native | ||
| Foreign Key | false | ||
| Generated | Unspecified | ||
| Sync To Attribute | Yes | ||
| Name | Value | ||
| Name | CRKB | ||
| Type | number | ||
| Nullable | true | ||
| Unique | false | ||
| Primary Key | false | ||
| Index | false | ||
| Type Name | decimal | ||
| Length | 9 | ||
| Scale | 4 | ||
| Id Generator | native | ||
| Foreign Key | false | ||
| Generated | Unspecified | ||
| Sync To Attribute | Yes | ||
| Appears In |
| Diagram | |||
|
|
|||