ERModel : Model . PMIS : Package
Entity - CAT link
Properties |
Name | Value | ||
Data Model | Physical | ||
Schema | PMIS | ||
Primary Key Clustered | Unspecified | ||
Unlogged | false | ||
Temporal | false |
Columns Summary |
Column Name | Data Type | PK / FK | Nullable | Description | |||||
RDCAT | number(2) | Yes |
Road Category 1-23. |
||||||
CLASS | char(1) | Yes |
Road Classification I|O |
||||||
PVMT | char(5) | Yes |
Pavement. |
||||||
WDT | char(4) | Yes |
Roadway Width (incl. shoulders). |
||||||
ADLLO | number(5) | Yes |
Average Daily Loading Lower Bound. |
||||||
ADLHI | number(5) | Yes |
Average Daily Loading Upper Bound. |
||||||
PVMTGRP | number(1) | Yes |
Pavement Group 1-4. |
||||||
CATDESC | char(51) | Yes |
Road Category Description. |
Columns Detail |
Name | Value | ||
Name | RDCAT | ||
Description |
Road Category 1-23. |
||
Type | number | ||
Nullable | true | ||
Unique | false | ||
Primary Key | false | ||
Index | false | ||
Type Name | NUMBER | ||
Length | 2 | ||
Scale | 0 | ||
Id Generator | native | ||
Foreign Key | false | ||
Generated | Unspecified | ||
Sync To Attribute | Yes |
Name | Value | ||
Name | CLASS | ||
Description |
Road Classification I|O |
||
Type | char | ||
Nullable | true | ||
Unique | false | ||
Primary Key | false | ||
Index | false | ||
Type Name | CHAR | ||
Length | 1 | ||
Scale | 0 | ||
Id Generator | native | ||
Foreign Key | false | ||
Generated | Unspecified | ||
Sync To Attribute | Yes |
Name | Value | ||
Name | PVMT | ||
Description |
Pavement. |
||
Type | char | ||
Nullable | true | ||
Unique | false | ||
Primary Key | false | ||
Index | false | ||
Type Name | CHAR | ||
Length | 5 | ||
Scale | 0 | ||
Id Generator | native | ||
Foreign Key | false | ||
Generated | Unspecified | ||
Sync To Attribute | Yes |
Name | Value | ||
Name | WDT | ||
Description |
Roadway Width (incl. shoulders). |
||
Type | char | ||
Nullable | true | ||
Unique | false | ||
Primary Key | false | ||
Index | false | ||
Type Name | CHAR | ||
Length | 4 | ||
Scale | 0 | ||
Id Generator | native | ||
Foreign Key | false | ||
Generated | Unspecified | ||
Sync To Attribute | Yes |
Name | Value | ||
Name | ADLLO | ||
Description |
Average Daily Loading Lower Bound. |
||
Type | number | ||
Nullable | true | ||
Unique | false | ||
Primary Key | false | ||
Index | false | ||
Type Name | NUMBER | ||
Length | 5 | ||
Scale | 0 | ||
Id Generator | native | ||
Foreign Key | false | ||
Generated | Unspecified | ||
Sync To Attribute | Yes |
Name | Value | ||
Name | ADLHI | ||
Description |
Average Daily Loading Upper Bound. |
||
Type | number | ||
Nullable | true | ||
Unique | false | ||
Primary Key | false | ||
Index | false | ||
Type Name | NUMBER | ||
Length | 5 | ||
Scale | 0 | ||
Id Generator | native | ||
Foreign Key | false | ||
Generated | Unspecified | ||
Sync To Attribute | Yes |
Name | Value | ||
Name | PVMTGRP | ||
Description |
Pavement Group 1-4. |
||
Type | number | ||
Nullable | true | ||
Unique | false | ||
Primary Key | false | ||
Index | false | ||
Type Name | NUMBER | ||
Length | 1 | ||
Scale | 0 | ||
Id Generator | native | ||
Foreign Key | false | ||
Generated | Unspecified | ||
Sync To Attribute | Yes |
Name | Value | ||
Name | CATDESC | ||
Description |
Road Category Description. |
||
Type | char | ||
Nullable | true | ||
Unique | false | ||
Primary Key | false | ||
Index | false | ||
Type Name | CHAR | ||
Length | 51 | ||
Scale | 0 | ||
Id Generator | native | ||
Foreign Key | false | ||
Generated | Unspecified | ||
Sync To Attribute | Yes |