ERModel : Model . PMIS : Package
Entity - RTTY
link
| Properties |
| Name | Value | ||
| Data Model | Physical | ||
| Schema | PMIS | ||
| Primary Key Clustered | Unspecified | ||
| Unlogged | false | ||
| Temporal | false | ||
| Columns Summary |
| Column Name | Data Type | PK / FK | Nullable | Description | |||||
| RTTY | number(1) | Yes |
Route Class 1-3 (1=I,2=U,3=K). |
||||||
| RTPFX | char(1) | Yes |
Route Prefix I|U|K. |
||||||
| CLASS | char(1) | Yes |
Interstate or Other I|O |
||||||
| Columns Detail |
| Name | Value | ||
| Name | RTTY | ||
| Description |
Route Class 1-3 (1=I,2=U,3=K). |
||
| Type | number | ||
| Nullable | true | ||
| Unique | false | ||
| Primary Key | false | ||
| Index | false | ||
| Type Name | NUMBER | ||
| Length | 1 | ||
| Scale | 0 | ||
| Id Generator | native | ||
| Foreign Key | false | ||
| Generated | Unspecified | ||
| Sync To Attribute | Yes | ||
| Name | Value | ||
| Name | RTPFX | ||
| Description |
Route Prefix I|U|K. |
||
| Type | char | ||
| Nullable | true | ||
| Unique | false | ||
| Primary Key | false | ||
| Index | false | ||
| Type Name | CHAR | ||
| Length | 1 | ||
| Scale | 0 | ||
| Id Generator | native | ||
| Foreign Key | false | ||
| Generated | Unspecified | ||
| Sync To Attribute | Yes | ||
| Name | Value | ||
| Name | CLASS | ||
| Description |
Interstate or Other I|O |
||
| Type | char | ||
| Nullable | true | ||
| Unique | false | ||
| Primary Key | false | ||
| Index | false | ||
| Type Name | CHAR | ||
| Length | 1 | ||
| Scale | 0 | ||
| Id Generator | native | ||
| Foreign Key | false | ||
| Generated | Unspecified | ||
| Sync To Attribute | Yes | ||