ERModel : Model . PMIS : Package
Entity - RI05_T09 link
Properties |
Name | Value | ||
Data Model | Physical | ||
Schema | PMIS | ||
Primary Key Clustered | Unspecified | ||
Unlogged | false | ||
Temporal | false |
Columns Summary |
Column Name | Data Type | PK / FK | Nullable | Description | |||||
SCHEMA_NAME | varchar2(31) | Yes |
RIS Schema Name. |
||||||
SCHEMA_OWNER | varchar2(31) | Yes |
RIS User Owning Schema. |
||||||
DATABASE_ID | number(5) | Yes |
RIS Database Identifier. |
||||||
SCHEMA_TYPE | number(5) | Yes |
RIS Schema Type. |
||||||
DICTIONARY_OWNER | varchar2(31) | Yes |
RIS User Owning Dictionary. |
||||||
SRVID | number(10) | Yes |
RIS Server Identifier. |
||||||
MAJOR | number(5) | Yes |
----------------- |
||||||
FEATURE | number(5) | Yes |
MGE Feature Name. |
Columns Detail |
Name | Value | ||
Name | SCHEMA_NAME | ||
Description |
RIS Schema Name. |
||
Type | varchar2 | ||
Nullable | true | ||
Unique | false | ||
Primary Key | false | ||
Index | false | ||
Type Name | VARCHAR2 | ||
Length | 31 | ||
Scale | 0 | ||
Id Generator | native | ||
Foreign Key | false | ||
Generated | Unspecified | ||
Sync To Attribute | Yes |
Name | Value | ||
Name | SCHEMA_OWNER | ||
Description |
RIS User Owning Schema. |
||
Type | varchar2 | ||
Nullable | true | ||
Unique | false | ||
Primary Key | false | ||
Index | false | ||
Type Name | VARCHAR2 | ||
Length | 31 | ||
Scale | 0 | ||
Id Generator | native | ||
Foreign Key | false | ||
Generated | Unspecified | ||
Sync To Attribute | Yes |
Name | Value | ||
Name | DATABASE_ID | ||
Description |
RIS Database Identifier. |
||
Type | number | ||
Nullable | true | ||
Unique | false | ||
Primary Key | false | ||
Index | false | ||
Type Name | NUMBER | ||
Length | 5 | ||
Scale | 0 | ||
Id Generator | native | ||
Foreign Key | false | ||
Generated | Unspecified | ||
Sync To Attribute | Yes |
Name | Value | ||
Name | SCHEMA_TYPE | ||
Description |
RIS Schema Type. |
||
Type | number | ||
Nullable | true | ||
Unique | false | ||
Primary Key | false | ||
Index | false | ||
Type Name | NUMBER | ||
Length | 5 | ||
Scale | 0 | ||
Id Generator | native | ||
Foreign Key | false | ||
Generated | Unspecified | ||
Sync To Attribute | Yes |
Name | Value | ||
Name | DICTIONARY_OWNER | ||
Description |
RIS User Owning Dictionary. |
||
Type | varchar2 | ||
Nullable | true | ||
Unique | false | ||
Primary Key | false | ||
Index | false | ||
Type Name | VARCHAR2 | ||
Length | 31 | ||
Scale | 0 | ||
Id Generator | native | ||
Foreign Key | false | ||
Generated | Unspecified | ||
Sync To Attribute | Yes |
Name | Value | ||
Name | SRVID | ||
Description |
RIS Server Identifier. |
||
Type | number | ||
Nullable | true | ||
Unique | false | ||
Primary Key | false | ||
Index | false | ||
Length | 10 | ||
Scale | 0 | ||
Id Generator | native | ||
Foreign Key | false | ||
Generated | Unspecified | ||
Sync To Attribute | Yes |
Name | Value | ||
Name | MAJOR | ||
Description |
----------------- |
||
Type | number | ||
Nullable | true | ||
Unique | false | ||
Primary Key | false | ||
Index | false | ||
Type Name | NUMBER | ||
Length | 5 | ||
Scale | 0 | ||
Id Generator | native | ||
Foreign Key | false | ||
Generated | Unspecified | ||
Sync To Attribute | Yes |
Name | Value | ||
Name | FEATURE | ||
Description |
MGE Feature Name. |
||
Type | number | ||
Nullable | true | ||
Unique | false | ||
Primary Key | false | ||
Index | false | ||
Type Name | NUMBER | ||
Length | 5 | ||
Scale | 0 | ||
Id Generator | native | ||
Foreign Key | false | ||
Generated | Unspecified | ||
Sync To Attribute | Yes |