ERModel : Model . PMIS : Package
Entity - SURFACE link
Properties |
Name | Value | ||
Data Model | Physical | ||
Schema | PMIS | ||
Primary Key Clustered | Unspecified | ||
Unlogged | false | ||
Temporal | false |
Columns Summary |
Column Name | Data Type | PK / FK | Nullable | Description | |||||
SURFNO | number(2) | Yes |
Surface Number. |
||||||
SURFDESC | char(40) | Yes |
Surface Description. |
Columns Detail |
Name | Value | ||
Name | SURFNO | ||
Description |
Surface Number. |
||
Type | number | ||
Nullable | true | ||
Unique | false | ||
Primary Key | false | ||
Index | false | ||
Type Name | NUMBER | ||
Length | 2 | ||
Scale | 0 | ||
Id Generator | native | ||
Foreign Key | false | ||
Generated | Unspecified | ||
Sync To Attribute | Yes |
Name | Value | ||
Name | SURFDESC | ||
Description |
Surface Description. |
||
Type | char | ||
Nullable | true | ||
Unique | false | ||
Primary Key | false | ||
Index | false | ||
Type Name | CHAR | ||
Length | 40 | ||
Scale | 0 | ||
Id Generator | native | ||
Foreign Key | false | ||
Generated | Unspecified | ||
Sync To Attribute | Yes |
Appears In |
Diagram | |||
|