R-PMS System Data : Package . EPMS-Modeling : Subsystem . Model Inputs : Package
Class - clSurfaceFriction
link
| Properties |
| Name | Value | ||||||||
| Transit To |
|
||||||||
| Active | false | ||||||||
| Business Key Mutable | true | ||||||||
| Business Model | false | ||||||||
| Visibility | public | ||||||||
| Final Specialization | false | ||||||||
| Abstract | false | ||||||||
| Leaf | false | ||||||||
| Root | false | ||||||||
| Attributes Summary |
| Name | Visibility | Type | Initial Value | Description | |||||
| surfaceReflectance | package | float | 1 | ||||||
| PavementType | private | spPavementType | |||||||
| insituMeasureRolling | package | float | 1 |
Direct measurement of the rolling surface coefficient of friction |
|||||
| insituMeasureStatic | package | float | 1 |
Direct measurement of the static surface coefficient of friction |
|||||
| insituMeasureKinetic | package | float | 1 |
Direct measurement of the kinetic surface coefficient of friction |
|||||
| Operations Summary |
| Visibility | Return Type | Name | Description | ||||
| public | float | CalculateFrictionCoef |
Determination of the effective coefficient of friction of current segment based upon pavement type, surface reflectance, direct measurement (rolling, static, and kinetic) |
||||
| Relationships Summary |
| Attributes Details |
| Name | Value | ||
| Name | surfaceReflectance | ||
| Initial Value | 1 | ||
| Type | float | ||
| Allow Empty Name | false | ||
| Has Setter | false | ||
| Has Getter | false | ||
| Abstract | false | ||
| Derived | false | ||
| Visibility | package | ||
| Multiplicity | 1 | ||
| Scope | instance | ||
| Visible | true | ||
| Aggregation | None | ||
| Derived Union | false | ||
| Read Only | false | ||
| Is ID | false | ||
| Leaf | false | ||
| Name | Value | ||
| Name | PavementType | ||
| Type Modifier | & | ||
| Type | spPavementType | ||
| Allow Empty Name | false | ||
| Has Setter | false | ||
| Has Getter | false | ||
| Abstract | false | ||
| Derived | false | ||
| Visibility | private | ||
| Multiplicity | 1 | ||
| Scope | instance | ||
| Visible | true | ||
| Aggregation | None | ||
| Derived Union | false | ||
| Read Only | false | ||
| Is ID | false | ||
| Leaf | false | ||
| Name | Value | ||
| Name | insituMeasureRolling | ||
| Description |
Direct measurement of the rolling surface coefficient of friction |
||
| Initial Value | 1 | ||
| Type | float | ||
| Allow Empty Name | false | ||
| Has Setter | false | ||
| Has Getter | false | ||
| Abstract | false | ||
| Derived | false | ||
| Visibility | package | ||
| Multiplicity | 1 | ||
| Scope | instance | ||
| Visible | true | ||
| Aggregation | None | ||
| Derived Union | false | ||
| Read Only | false | ||
| Is ID | false | ||
| Leaf | false | ||
| Name | Value | ||
| Name | insituMeasureStatic | ||
| Description |
Direct measurement of the static surface coefficient of friction |
||
| Initial Value | 1 | ||
| Type | float | ||
| Allow Empty Name | false | ||
| Has Setter | false | ||
| Has Getter | false | ||
| Abstract | false | ||
| Derived | false | ||
| Visibility | package | ||
| Multiplicity | 1 | ||
| Scope | instance | ||
| Visible | true | ||
| Aggregation | None | ||
| Derived Union | false | ||
| Read Only | false | ||
| Is ID | false | ||
| Leaf | false | ||
| Name | Value | ||
| Name | insituMeasureKinetic | ||
| Description |
Direct measurement of the kinetic surface coefficient of friction |
||
| Initial Value | 1 | ||
| Type | float | ||
| Allow Empty Name | false | ||
| Has Setter | false | ||
| Has Getter | false | ||
| Abstract | false | ||
| Derived | false | ||
| Visibility | package | ||
| Multiplicity | 1 | ||
| Scope | instance | ||
| Visible | true | ||
| Aggregation | None | ||
| Derived Union | false | ||
| Read Only | false | ||
| Is ID | false | ||
| Leaf | false | ||
| Operations Details |
| Name | Value | ||||||||
| Parameters | |||||||||
| Name | CalculateFrictionCoef | ||||||||
| Description |
Determination of the effective coefficient of friction of current segment based upon pavement type, surface reflectance, direct measurement (rolling, static, and kinetic) |
||||||||
| Transit To |
|
||||||||
| Static | false | ||||||||
| Leaf | false | ||||||||
| Visibility | public | ||||||||
| Lower | 0 | ||||||||
| Upper | 1 | ||||||||
| Visible | true | ||||||||
| Ordered | false | ||||||||
| Unique | true | ||||||||
| Return Type | float | ||||||||
| Visibility | public | ||||||||
| Scope | instance | ||||||||
| Query | false | ||||||||
| Abstract | false | ||||||||
| Relationships Detail |
| Name | Value | ||||||||||||||||||||||||||||||
| Name | |||||||||||||||||||||||||||||||
| From |
|
||||||||||||||||||||||||||||||
| To |
|
||||||||||||||||||||||||||||||
| Abstract | false | ||||||||||||||||||||||||||||||
| Final Specialization | false | ||||||||||||||||||||||||||||||
| Leaf | false | ||||||||||||||||||||||||||||||
| Visibility | Unspecified | ||||||||||||||||||||||||||||||
| Derived | false | ||||||||||||||||||||||||||||||
| Name | Value | ||
| Name | |||
| From |
|
||
| To |
|
||
| Visibility | Unspecified | ||
| Name | Value | ||
| Name | |||
| From |
|
||
| To |
|
||
| Visibility | Unspecified | ||
| Appears In |
| Diagram | |||
|
|
|||