R-PMS Subsystem - AECOM : Package . AECOM-EPMS System : Package
Class - PAVEMENT
link
| Properties |
| Name | Value | ||
| Active | false | ||
| Business Key Mutable | true | ||
| Business Model | false | ||
| Visibility | public | ||
| Final Specialization | false | ||
| Abstract | false | ||
| Leaf | false | ||
| Root | false | ||
| Stereotypes | AECOMSystem | ||
| Attributes Summary |
| Name | Visibility | Type | Initial Value | Description | |||||
| PVMTGRP | private | int |
Code defined in EPMS that uniquely identifies the pavement type. |
||||||
| PVMTNO | private | int |
Number that uniquely identifies each pavement type as classified in the PMIS database. |
||||||
| Relationships Summary |
| Name | Begin | End | |||
|
|
|
|
|||
| Attributes Details |
| Name | Value | ||
| Name | PVMTGRP | ||
| Description |
Code defined in EPMS that uniquely identifies the pavement type. |
||
| Type | int | ||
| Allow Empty Name | false | ||
| Has Setter | false | ||
| Has Getter | false | ||
| Abstract | false | ||
| Derived | false | ||
| Visibility | private | ||
| Multiplicity | Unspecified | ||
| Scope | instance | ||
| Visible | true | ||
| Aggregation | None | ||
| Derived Union | false | ||
| Read Only | false | ||
| Is ID | false | ||
| Leaf | false | ||
| Name | Value | ||
| Name | PVMTNO | ||
| Description |
Number that uniquely identifies each pavement type as classified in the PMIS database. |
||
| Type | int | ||
| Allow Empty Name | false | ||
| Has Setter | false | ||
| Has Getter | false | ||
| Abstract | false | ||
| Derived | false | ||
| Visibility | private | ||
| Multiplicity | Unspecified | ||
| Scope | instance | ||
| Visible | true | ||
| Aggregation | None | ||
| Derived Union | false | ||
| Read Only | false | ||
| Is ID | false | ||
| Leaf | false | ||
| Relationships Detail |
| Name | Value | ||||||||||||||||||||||||||||||
| Name | |||||||||||||||||||||||||||||||
| From |
|
||||||||||||||||||||||||||||||
| To |
|
||||||||||||||||||||||||||||||
| Abstract | false | ||||||||||||||||||||||||||||||
| Final Specialization | false | ||||||||||||||||||||||||||||||
| Leaf | false | ||||||||||||||||||||||||||||||
| Visibility | Unspecified | ||||||||||||||||||||||||||||||
| Derived | false | ||||||||||||||||||||||||||||||
| Appears In |
| Diagram | |||
|
|
|||