R-PMS Subsystem - AECOM : Package . AECOM-EPMS System : Package
Class - REHAB
link
| Properties |
| Name | Value | ||
| Active | false | ||
| Business Key Mutable | true | ||
| Business Model | false | ||
| Visibility | public | ||
| Final Specialization | false | ||
| Abstract | false | ||
| Leaf | false | ||
| Root | false | ||
| Stereotypes | AECOMSystem | ||
| Attributes Summary |
| Name | Visibility | Type | Initial Value | Description | |||||
| ACTION | private | int |
Number that uniquely identifies the action |
||||||
| ACTTYPE | private | string |
Character string that identifies the type of action. 'N' indicates non-structural rehabilitation. Other values indicate structural rehabilitation. |
||||||
| Relationships Summary |
| Name | Begin | End | |||
|
|
|
|
|||
| Attributes Details |
| Name | Value | ||
| Name | ACTION | ||
| Description |
Number that uniquely identifies the action |
||
| Type | int | ||
| Allow Empty Name | false | ||
| Has Setter | false | ||
| Has Getter | false | ||
| Abstract | false | ||
| Derived | false | ||
| Visibility | private | ||
| Multiplicity | Unspecified | ||
| Scope | instance | ||
| Visible | true | ||
| Aggregation | None | ||
| Derived Union | false | ||
| Read Only | false | ||
| Is ID | false | ||
| Leaf | false | ||
| Name | Value | ||
| Name | ACTTYPE | ||
| Description |
Character string that identifies the type of action. 'N' indicates non-structural rehabilitation. Other values indicate structural rehabilitation. |
||
| Type | string | ||
| Allow Empty Name | false | ||
| Has Setter | false | ||
| Has Getter | false | ||
| Abstract | false | ||
| Derived | false | ||
| Visibility | private | ||
| Multiplicity | Unspecified | ||
| Scope | instance | ||
| Visible | true | ||
| Aggregation | None | ||
| Derived Union | false | ||
| Read Only | false | ||
| Is ID | false | ||
| Leaf | false | ||
| Relationships Detail |
| Name | Value | ||||||||||||||||||||||||||||||
| Name | |||||||||||||||||||||||||||||||
| From |
|
||||||||||||||||||||||||||||||
| To |
|
||||||||||||||||||||||||||||||
| Abstract | false | ||||||||||||||||||||||||||||||
| Final Specialization | false | ||||||||||||||||||||||||||||||
| Leaf | false | ||||||||||||||||||||||||||||||
| Visibility | Unspecified | ||||||||||||||||||||||||||||||
| Derived | false | ||||||||||||||||||||||||||||||
| Appears In |
| Diagram | |||
|
|
|||