R-PMS Subsystem - AECOM : Package . AECOM-EPMS System : Package
Class - LOGPROJ
link
| Properties |
| Name | Value | ||
| Active | false | ||
| Business Key Mutable | true | ||
| Business Model | false | ||
| Visibility | public | ||
| Final Specialization | false | ||
| Abstract | false | ||
| Leaf | false | ||
| Root | false | ||
| Stereotypes | AECOMSystem | ||
| Attributes Summary |
| Name | Visibility | Type | Initial Value | Description | |||||
| CODE | private | int |
Code that uniquely identifies the route suffix. A value of 9 indicates turnpike. |
||||||
| COUNTY | private | int |
Code that uniquely identifies the county. |
||||||
| LANE | private | int |
Code that uniquely identifies the lane designation. Null values indicate that the project spans all lane designations |
||||||
| LID | private | string |
Code that uniquely identifies the logical project. |
||||||
| MPBEG | private | real |
Start log point of the logical project (miles) |
||||||
| MPEND | private | real |
End log point of the logical project (miles) |
||||||
| RECORDDATE | private | DateTime |
Date of the set of logical projects to which this logical project belongs. |
||||||
| RTNO | private | string |
Code that uniquely identifies the route. |
||||||
| RTTY | private | int |
Code that uniquely identifies the route classification. |
||||||
| Relationships Summary |
| Name | Begin | End | |||
|
|
|
|
|||
| Attributes Details |
| Name | Value | ||
| Name | CODE | ||
| Description |
Code that uniquely identifies the route suffix. A value of 9 indicates turnpike. |
||
| Type | int | ||
| Allow Empty Name | false | ||
| Has Setter | false | ||
| Has Getter | false | ||
| Abstract | false | ||
| Derived | false | ||
| Visibility | private | ||
| Multiplicity | Unspecified | ||
| Scope | instance | ||
| Visible | true | ||
| Aggregation | None | ||
| Derived Union | false | ||
| Read Only | false | ||
| Is ID | false | ||
| Leaf | false | ||
| Name | Value | ||
| Name | COUNTY | ||
| Description |
Code that uniquely identifies the county. |
||
| Type | int | ||
| Allow Empty Name | false | ||
| Has Setter | false | ||
| Has Getter | false | ||
| Abstract | false | ||
| Derived | false | ||
| Visibility | private | ||
| Multiplicity | Unspecified | ||
| Scope | instance | ||
| Visible | true | ||
| Aggregation | None | ||
| Derived Union | false | ||
| Read Only | false | ||
| Is ID | false | ||
| Leaf | false | ||
| Name | Value | ||
| Name | LANE | ||
| Description |
Code that uniquely identifies the lane designation. Null values indicate that the project spans all lane designations |
||
| Type | int | ||
| Allow Empty Name | false | ||
| Has Setter | false | ||
| Has Getter | false | ||
| Abstract | false | ||
| Derived | false | ||
| Visibility | private | ||
| Multiplicity | Unspecified | ||
| Scope | instance | ||
| Visible | true | ||
| Aggregation | None | ||
| Derived Union | false | ||
| Read Only | false | ||
| Is ID | false | ||
| Leaf | false | ||
| Name | Value | ||
| Name | LID | ||
| Description |
Code that uniquely identifies the logical project. |
||
| Type | string | ||
| Allow Empty Name | false | ||
| Has Setter | false | ||
| Has Getter | false | ||
| Abstract | false | ||
| Derived | false | ||
| Visibility | private | ||
| Multiplicity | Unspecified | ||
| Scope | instance | ||
| Visible | true | ||
| Aggregation | None | ||
| Derived Union | false | ||
| Read Only | false | ||
| Is ID | false | ||
| Leaf | false | ||
| Name | Value | ||
| Name | MPBEG | ||
| Description |
Start log point of the logical project (miles) |
||
| Type | real | ||
| Allow Empty Name | false | ||
| Has Setter | false | ||
| Has Getter | false | ||
| Abstract | false | ||
| Derived | false | ||
| Visibility | private | ||
| Multiplicity | Unspecified | ||
| Scope | instance | ||
| Visible | true | ||
| Aggregation | None | ||
| Derived Union | false | ||
| Read Only | false | ||
| Is ID | false | ||
| Leaf | false | ||
| Name | Value | ||
| Name | MPEND | ||
| Description |
End log point of the logical project (miles) |
||
| Type | real | ||
| Allow Empty Name | false | ||
| Has Setter | false | ||
| Has Getter | false | ||
| Abstract | false | ||
| Derived | false | ||
| Visibility | private | ||
| Multiplicity | Unspecified | ||
| Scope | instance | ||
| Visible | true | ||
| Aggregation | None | ||
| Derived Union | false | ||
| Read Only | false | ||
| Is ID | false | ||
| Leaf | false | ||
| Name | Value | ||
| Name | RECORDDATE | ||
| Description |
Date of the set of logical projects to which this logical project belongs. |
||
| Type | DateTime | ||
| Allow Empty Name | false | ||
| Has Setter | false | ||
| Has Getter | false | ||
| Abstract | false | ||
| Derived | false | ||
| Visibility | private | ||
| Multiplicity | Unspecified | ||
| Scope | instance | ||
| Visible | true | ||
| Aggregation | None | ||
| Derived Union | false | ||
| Read Only | false | ||
| Is ID | false | ||
| Leaf | false | ||
| Name | Value | ||
| Name | RTNO | ||
| Description |
Code that uniquely identifies the route. |
||
| Type | string | ||
| Allow Empty Name | false | ||
| Has Setter | false | ||
| Has Getter | false | ||
| Abstract | false | ||
| Derived | false | ||
| Visibility | private | ||
| Multiplicity | Unspecified | ||
| Scope | instance | ||
| Visible | true | ||
| Aggregation | None | ||
| Derived Union | false | ||
| Read Only | false | ||
| Is ID | false | ||
| Leaf | false | ||
| Name | Value | ||
| Name | RTTY | ||
| Description |
Code that uniquely identifies the route classification. |
||
| Type | int | ||
| Allow Empty Name | false | ||
| Has Setter | false | ||
| Has Getter | false | ||
| Abstract | false | ||
| Derived | false | ||
| Visibility | private | ||
| Multiplicity | Unspecified | ||
| Scope | instance | ||
| Visible | true | ||
| Aggregation | None | ||
| Derived Union | false | ||
| Read Only | false | ||
| Is ID | false | ||
| Leaf | false | ||
| Relationships Detail |
| Name | Value | ||||||||||||||||||||||||||||||
| Name | |||||||||||||||||||||||||||||||
| From |
|
||||||||||||||||||||||||||||||
| To |
|
||||||||||||||||||||||||||||||
| Abstract | false | ||||||||||||||||||||||||||||||
| Final Specialization | false | ||||||||||||||||||||||||||||||
| Leaf | false | ||||||||||||||||||||||||||||||
| Visibility | Unspecified | ||||||||||||||||||||||||||||||
| Derived | false | ||||||||||||||||||||||||||||||
| Appears In |
| Diagram | |||
|
|
|||