R-PMS System Use Cases : Model . KDOT-PMS Use Cases by Date : Pool
Task - T07-03 Generate and load aggregated segment data
link
| Properties |
| Name | Value | ||||||||||
| Description |
This is a modeling process in which segment data is used to generate segment based IRI, Rutting, Faulting, and TCR Indexes. |
||||||||||
| Transit From |
|
||||||||||
| Transit To |
|
||||||||||
| Id | BP220.BP266 | ||||||||||
| Start Quantity | 1 | ||||||||||
| Completion Quantity | 1 | ||||||||||
| Suppress Join Failure | false | ||||||||||
| Enable Instance Compensation | false | ||||||||||
| Process Type | None | ||||||||||
| Status | None | ||||||||||
| Compensation | false | ||||||||||
| Task Type |
| Name | Value | ||||||||||||||
| Name | Rule | ||||||||||||||
| Implementation |
|
||||||||||||||
| Relationships Summary |
| Relationships Detail |
| Name | Value | ||
| Name | |||
| From |
|
||
| To |
|
||
| Id | BP220.BP269 | ||
| Condition Type | None | ||
| Immediate | Unspecified | ||
| Quantity | 1 | ||
| Timeout | 0 | ||
| Name | Value | ||
| Name | |||
| From |
|
||
| To |
|
||
| Id | BP220.BP331 | ||
| Condition Type | None | ||
| Immediate | Unspecified | ||
| Quantity | 1 | ||
| Timeout | 0 | ||
| Name | Value | ||
| Name | |||
| From |
|
||
| To |
|
||
| Id | BP220.BP267 | ||
| Condition Type | None | ||
| Immediate | Unspecified | ||
| Quantity | 1 | ||
| Timeout | 0 | ||
| Appears In |
| Diagram | |||
|
|
|||