R-PMS System Use Cases : Model . KDOT-PMS Use Cases by Date : Pool
Task - T02-05 Pass data to KTA
link
| Properties |
| Name | Value | ||||||||||
| Transit From |
|
||||||||||
| Transit To |
|
||||||||||
| Id | BP220.BP228 | ||||||||||
| Start Quantity | 1 | ||||||||||
| Completion Quantity | 1 | ||||||||||
| Suppress Join Failure | false | ||||||||||
| Enable Instance Compensation | false | ||||||||||
| Process Type | None | ||||||||||
| Status | None | ||||||||||
| Compensation | false | ||||||||||
| Task Type |
| Name | Value | ||||||||||||||
| Name | Rule | ||||||||||||||
| Implementation |
|
||||||||||||||
| Relationships Summary |
| Name | Begin | End | |||
|
|
|
|
|||
|
|
|
|
|||
| Relationships Detail |
| Name | Value | ||
| Name | |||
| From |
|
||
| To |
|
||
| Id | BP220.BP231 | ||
| Condition Type | None | ||
| Immediate | Unspecified | ||
| Quantity | 1 | ||
| Timeout | 0 | ||
| Name | Value | ||
| Name | |||
| From |
|
||
| To |
|
||
| Id | BP220.BP229 | ||
| Condition Type | None | ||
| Immediate | Unspecified | ||
| Quantity | 1 | ||
| Timeout | 0 | ||
| Appears In |
| Diagram | |||
|
|
|||