R-PMS System Use Cases : Model . KDOT PMS Process and Data Flow Overview : Pool
Task - Update Geometry Table
link
| Properties |
| Name | Value | ||||||||||
| Transit From |
|
||||||||||
| Transit To |
|
||||||||||
| Id | BP221.BP22 | ||||||||||
| Start Quantity | 1 | ||||||||||
| Completion Quantity | 1 | ||||||||||
| Suppress Join Failure | false | ||||||||||
| Enable Instance Compensation | false | ||||||||||
| Process Type | None | ||||||||||
| Status | None | ||||||||||
| Compensation | false | ||||||||||
| Relationships Summary |
| Relationships Detail |
| Name | Value | ||
| Name | |||
| From |
|
||
| To |
|
||
| Id | BP221.BP28 | ||
| Name | Value | ||
| Name | |||
| From |
|
||
| To |
|
||
| Id | BP221.BP54 | ||
| Condition Type | None | ||
| Immediate | Unspecified | ||
| Quantity | 1 | ||
| Timeout | 0 | ||
| Name | Value | ||
| Name | |||
| From |
|
||
| To |
|
||
| Id | BP221.BP23 | ||
| Condition Type | None | ||
| Immediate | Unspecified | ||
| Quantity | 1 | ||
| Timeout | 0 | ||
| Name | Value | ||
| Name | |||
| From |
|
||
| To |
|
||
| Id | BP221.BP26 | ||
| Direction | To | ||
| Appears In |
| Diagram | |||
|
|
|||