R-PMS System Use Cases : Model . KDOT PMS Process and Data Flow Overview : Pool
Sub-Process - District 2 Projects Selection
link
| Properties |
| Name | Value | ||||||||||
| Transit From |
|
||||||||||
| Id | BP221.BP180 | ||||||||||
| Start Quantity | 1 | ||||||||||
| Completion Quantity | 1 | ||||||||||
| Suppress Join Failure | false | ||||||||||
| Enable Instance Compensation | false | ||||||||||
| Process Type | None | ||||||||||
| Status | None | ||||||||||
| Is Transaction | false | ||||||||||
| Compensation | false | ||||||||||
| Triggered By Event | false | ||||||||||
| Expanded Diagram Content | Same Diagram | ||||||||||
| Relationships Summary |
| Name | Begin | End | |||
|
|
|
|
|||
|
|
|
|
|||
| Relationships Detail |
| Name | Value | ||
| Name | |||
| From |
|
||
| To |
|
||
| Id | BP221.BP182 | ||
| Condition Type | None | ||
| Immediate | Unspecified | ||
| Quantity | 1 | ||
| Timeout | 0 | ||
| Name | Value | ||
| Name | |||
| From |
|
||
| To |
|
||
| Id | BP221.BP181 | ||
| Condition Type | None | ||
| Immediate | Unspecified | ||
| Quantity | 1 | ||
| Timeout | 0 | ||
| Appears In |
| Diagram | |||
|
|
|||