R-PMS System Use Cases : Model . Actors : Package
Actor - Actor - KDOT District Personnel
link
| Properties |
| Name | Value | ||
| Id | Act_District | ||
| Visibility | public | ||
| Final Specialization | false | ||
| Abstract | false | ||
| Leaf | false | ||
| Root | false | ||
| Stereotypes | stakeholder, District | ||
| Business Model | false | ||
| Goals |
|
||
| Relationships Summary |
| Name | Begin | End | |||
|
|
|
|
|||
| Tagged Values |
| Name | Type | Value | |||
| DistrictID | Ad Hoc Enumeration | All | |||
| Relationships Detail |
| Name | Value | ||||||||||||||||||||||||||||||
| Name | |||||||||||||||||||||||||||||||
| From |
|
||||||||||||||||||||||||||||||
| To |
|
||||||||||||||||||||||||||||||
| Abstract | false | ||||||||||||||||||||||||||||||
| Final Specialization | false | ||||||||||||||||||||||||||||||
| Leaf | false | ||||||||||||||||||||||||||||||
| Visibility | Unspecified | ||||||||||||||||||||||||||||||
| Derived | false | ||||||||||||||||||||||||||||||
| Appears In |
| Diagram | |||
|
|
|||