R-PMS Requirements : Package . KDOT Historic Pavement Condition Data Integration : Requirement
Requirement - Interface or ingest current data for project tracking for Pavement Management purposes
link
| Properties |
| Name | Value | ||
| Description | The solution must interface or incorporate a data conversion process for project tracking information. This is basically a local source of what projects are in the pipeline, which have been completed, and a few details about what will be/was done. | ||
| Transit To | |||
| Id | R-PMS 8.3 | ||
| Stereotypes | Data Interface Specification | ||
| Attributes |
| Name | Type | Value | |||
| Text | HTML | The solution must interface or incorporate a data conversion process for project tracking information. This is basically a local source of what projects are in the pipeline, which have been completed, and a few details about what will be/was done. | |||
| ID | Text | R-PMS 8.3 | |||
| Source | Text | ||||
| Kind | Ad Hoc Enumeration | Functional | |||
| VerifyMethod | Ad Hoc Enumeration | Analysis | |||
| Risk | Ad Hoc Enumeration | Medium | |||
| Tag | Multi-line Text | ||||
| Direction | Ad Hoc Enumeration | ||||
| Appears In |
| Diagram | |||
|
|
|||