R-PMS Requirements : Package . Managing Pavement Reporting Functions : Requirement
Requirement - Report Functionality
link
| Properties |
| Name | Value | ||
| Description | The solution must provide appropriate tools to generate, search, filter, view, modify, distribute, delete, ... reports [a list of reports is provided in the Reports Tab]. | ||
| Transit To | |||
| Id | R-PMS 11.1 | ||
| Stereotypes | Forms and Reporting | ||
| Attributes |
| Name | Type | Value | |||
| Text | HTML | The solution must provide appropriate tools to generate, search, filter, view, modify, distribute, delete, ... reports [a list of reports is provided in the Reports Tab]. | |||
| ID | Text | R-PMS 11.1 | |||
| Source | Text | ||||
| Kind | Ad Hoc Enumeration | Functional | |||
| verifyMethod | Ad Hoc Enumeration | Demonstration | |||
| risk | Ad Hoc Enumeration | Medium | |||
| ReqType | Ad Hoc Enumeration | M-Mandatory | |||
| Appears In |
| Diagram | |||
|
|
|||