TABLE_NAME/FILE_EXTENSIONS Data about Records Years Data Elements (# of Fields) Grows Annually Records/Files Req Reference
COST TABLES Action Unit Costs 5,000 current 13 not much 8.6.
PROJECT active inputs 650 current 23 not much 8.3.1
AVGSKID Condition 122,000 -2022 8 5,000 8.1.5.2
CSTATE Condition 372,000 1986-2021 19 12,000 8.1.12
FDIST Condition 361,000 1986-2022 23 12,000 8.1.6
FWD Condition 840,000 1998-2021 24 15,000 8.1.3
HFDIST Condition 2,500 1996-2022 23 200 8.1.6
HRDIST Condition 1,000 1996-2022 23 80 8.1.7
HROUGH Condition 3,600 1996-2022 16 295 8.1.8
LCMSFRAMEHPMSNON Condition 650,000 2013-2021 20 70,000 8.1.
LCMSFRAMEHPMSST Condition 24,000,000 2013-2022 20 2,500,000 8.1.
LCMSTRANSCRACKS Condition 13,000,000 2013-2022 21 1,300,000 8.1.6
MTDS Condition 5,000,000 2014-2015 15 2,500,000 8.1.11
RDIST Condition 65,000 1986-2022 23 1,200 8.1.7
REMLIFE Condition 360,000 1986-2021 6 12,000 8.1.10
ROUGH Condition 400,000 1986-2022 16 12,000 8.1.8
SKID Condition 158,000 1992-2021 27 5,000 8.1.5.1
CRF historical input 7,200 1986-2022 31 200 8.3.2
LMA historical input 69,000 -2021 17 2,000 8.1.13
REHAB historical input 196 current 14 not much 8.6.
GEOM Inventory 11,847 current 82 not much 8.2.1
GPS Inventory 21,000,000 1998-2019 26 2,100,000 8.5.
HPMS Inventory 295 current 16 not much 8.2.2
HPMS_GPS Inventory 297 current 20 not much 8.2.
MASTERID Inventory 12,142 current 28 not much 8.2.
REF Inventory 6,500 current 12 not much 8.2.3
REFPOST Inventory 62,000 -2010 10 not much, but needs update 8.2.
TRAFFIC Inventory 340,000 1987-2022 6 12,000 8.2.4
ACTHIST inventory/stored report 1,950 current 29 not much 8.1.13
GPSLRS inventory/stored report 1,400,000 a year? 11 not much 8.5.
File Extensions:
FIS Raw 24 TB /year 2013-2022   2600000 files/year 8.4.1
Images Raw 11 TB /year 2013-2022   11000000 files/year 8.4.2